Newer Version Available
Cart Item
| Property Name | Type | Description | Filter Group and Version | Available Version |
|---|---|---|---|---|
| cartId | String | ID of the cart. | Small, 49.0 | 49.0 |
| cartItemId | String | ID of the item. | Small, 49.0 | 49.0 |
| itemizedAdjustmentAmount | String | Reserved for future use. | Small, 52.0 | 52.0 |
| listPrice | String | List price for the item. | Small, 49.0 | 49.0 |
| messagesSummary | Cart Messages Summary | Messages summary for the item. | Small, 49.0 | 49.0 |
| name | String | Name of the item. | Small, 49.0 | 49.0 |
| productDetails | Cart Item Product | Summary of the product details. | Small, 49.0 | 49.0 |
| productId | String | ID of the product. | Small, 49.0 | 49.0 |
| quantity | String | Quantity of the item. | Small, 49.0 | 49.0 |
| salesPrice | String | Sales price for the item. | Small, 49.0 | 49.0 |
| totalAdjustmentAmount | String | Total adjustment amount for the item. | Small, 50.0 | 50.0 |
| totalAmount | String | Total amount for the item. | Small, 49.0 | 49.0 |
| totalListPrice | String | Total list price for the item. | Small, 49.0 | 49.0 |
| totalPrice | String | Total price for the item including adjustments but excluding taxes. | Small, 49.0 | 49.0 |
| totalTax | String | Total tax for the item. | Small, 49.0 | 49.0 |
| type | String | Type of item in a cart.
Values are:
|
Small, 49.0 | 49.0 |
| unitAdjustedPrice | String | Unit price, including adjustments, for the item. This value is informational only and isn’t used in pricing calculations. | Small, 50.0 | 50.0 |
| unitAdjustmentAmount | String | Adjustments made to the unit price for the item. This value is informational only and isn’t used in pricing calculations. | Small, 50.0 | 50.0 |