Dashboard
An Analytics dashboard.
Properties
Dashboard inherits properties from the abstract Base Templated Asset. These base properties appear in Dashboard alongside the properties defined explicitly in the following table.
Property Name | Type | Description | Filter Group and Version | Available Version |
---|---|---|---|---|
allowPreview | Boolean | Indicates whether this dashboard is available for preview. | Small, 36.0 | 36.0 |
currentHistoryId | String | The current saved history to display for the dashboard. If null, the latest dashboard is displayed | Small, 44.0 | 44.0 |
datasets | AssetReferenceRepresentation[] | The list of datasets used to create this dashboard. | Small, 36.0 | 36.0 |
dateVersion | Integer | The version of dates used by the dashboard. Valid
values are:
|
Small, 44.0 | 44.0 |
files | LensFileRepresentation[] | The list of files used to create this dashboard. | Medium, 36.0 | 36.0 |
filesUrl | String | The URL for the files associated with the dashboard. | Small, 36.0 | 36.0 |
folder | AssetReferenceRepresentation[] | The folder that contains this dashboard. | Small, 36.0 | 36.0 |
historiesUrl | String | The URL for the dashboard histories associated with this dashboard. | Small, 44.0 | 44.0 |
layoutAutoSync | String | Indicates whether the dashboard has auto sync enabled for layouts(true) or not (false). | Small, 60.0 | 60.0 |
mobileDisabled | Boolean | Indicates whether the dashboard is disabled for mobile (true) or not (false). | Small, 41.0 | 41.0 |
refreshDate | Date | The date of the most recent current dataset that is used by the dashboard, in ISO8601 date format. | Small, 36.0 | 36.0 |
state | DashboardStateRepresentation | The state of the dashboard | Big, 36.0 | 36.0 |
visibility | ConnectWaveAssetVisibilityType | Indicates whether the asset is
hidden from users with view access or not. Valid values are:
|
Small, 51.0 | 51.0 |