Scope3PcmtItem
Represents the procurement (corporate spending) entry records. Procurement is considered as the amount that the organization spends on goods and services.
This guide only lists certain information for each object. For more information, including descriptions of the fields, see Scope3PcmtItem in the Net Zero Cloud Developer Guide.
| Field Name | Field Label | Type | Digits | Length | Precision | Scale |
|---|---|---|---|---|---|---|
CalculatedScope3EmssnInTco2e | Scope 3 Spend-Based Emissions (tCO2e) | double | 18 | 5 | ||
CreatedById | Created By ID | reference | 18 | |||
CreatedDate | Created Date | datetime | ||||
Id | Scope 3 Procurement Item ID | id | 18 | |||
IsDeleted | Deleted | boolean | ||||
IsRecordLocked | Record Locked | boolean | ||||
LastModifiedById | Last Modified By ID | reference | 18 | |||
LastModifiedDate | Last Modified Date | datetime | ||||
LastReferencedDate | Last Referenced Date | datetime | ||||
LastViewedDate | Last Viewed Date | datetime | ||||
Name | Name | string | 255 | |||
PcmtEmssnFctrSetItemId | Procurement Emissions Factor Set Item ID | reference | 18 | |||
ProcurementSummaryId | Scope 3 Procurement Summary ID | reference | 18 | |||
ProductEmissionsFactorId | Product Emissions Factor ID | reference | 18 | |||
ProductId | Product ID | reference | 18 | |||
PurchaseQuantity | Purchase Quantity | double | 18 | 5 | ||
ReportDate | Report Date | date | ||||
Scope3EmissionsCalculationType | Scope 3 Emissions Calculation Type | picklist | 255 | |||
Scope3EmissionsInTco2 | Final Scope 3 Emissions (tCO2e) | double | 18 | 5 | ||
Scope3GhgCategory | Scope 3 GHG Category | picklist | 255 | |||
Scp3QtyBsdEmssnInTco2e | Scope 3 Quantity-Based Emissions (tCO2e) | double | 18 | 5 | ||
Scp3UncatgEmissions | Scope 3 Uncategorized Emissions (tCO2e) | double | 18 | 5 | ||
SpendingCategory1 | Spending Category 1 | string | 255 | |||
SpendingCategory2 | Spending Category 2 | string | 255 | |||
SpendingCategory3 | Spending Category 3 | string | 255 | |||
SpentAmount | Spent Amount | double | 18 | 2 | ||
SpentDate | Spent Date | date | ||||
SupplierId | Supplier ID | reference | 18 | |||
SustainabilityScorecardId | Sustainability Scorecard ID | reference | 18 | |||
SystemModstamp | System Modstamp | datetime | ||||
TotScpe3EmssnPerMillionSpent | Total Scope 3 Emissions per Million Spent (tCO2e) | double | 18 | 8 | ||
UnitOfMeasure | Unit of Measure | picklist | 255 | |||
VendorPrvdScope3EmssnInTco2e | Scope 3 Emissions Override (tCO2e) | double | 18 | 5 |
Feed tracking for Scope3PcmtItem.
This guide only lists certain information for each object. For more information, including descriptions of the fields, see StandardObjectNameFeed in the Object Reference for the Salesforce Platform.
| Field Name | Field Label | Type | Digits | Length | Precision | Scale |
|---|---|---|---|---|---|---|
BestCommentId | Best Comment ID | reference | 18 | |||
Body | Body | textarea | 10000 | |||
CommentCount | Comment Count | int | 9 | |||
CreatedById | Created By ID | reference | 18 | |||
CreatedDate | Created Date | datetime | ||||
Id | Feed Item ID | id | 18 | |||
InsertedById | InsertedBy ID | reference | 18 | |||
IsDeleted | Deleted | boolean | ||||
IsRichText | Is Rich Text | boolean | ||||
LastModifiedDate | Last Modified Date | datetime | ||||
LikeCount | Like Count | int | 9 | |||
LinkUrl | Link Url | url | 1000 | |||
ParentId | Parent ID | reference | 18 | |||
RelatedRecordId | Related Record ID | reference | 18 | |||
SystemModstamp | System Modstamp | datetime | ||||
Title | Title | string | 255 | |||
Type | Feed Item Type | picklist | 40 |
History for tracked fields of Scope3PcmtItem.
This guide only lists certain information for each object. For more information, including descriptions of the fields, see StandardObjectNameHistory in the Object Reference for the Salesforce Platform.
| Field Name | Field Label | Type | Digits | Length | Precision | Scale |
|---|---|---|---|---|---|---|
CreatedById | Created By ID | reference | 18 | |||
CreatedDate | Created Date | datetime | ||||
DataType | Datatype | picklist | 40 | |||
Field | Changed Field | picklist | 255 | |||
Id | Scope 3 Procurement Item History ID | id | 18 | |||
IsDeleted | Deleted | boolean | ||||
NewValue | New Value | anyType | 255 | |||
OldValue | Old Value | anyType | 255 | |||
Scope3PcmtItemId | Scope 3 Procurement Item ID | reference | 18 |