StnryAssetCrbnFtprntItm
Represents the total tCO₂e emissions of individual fuel types, which are the child records of the stationary asset carbon footprint record.
This guide only lists certain information for each object. For more information, including descriptions of the fields, see StnryAssetCrbnFtprntItm in the Net Zero Cloud Developer Guide.
| Field Name | Field Label | Type | Digits | Length | Precision | Scale |
|---|---|---|---|---|---|---|
CreatedById | Created By ID | reference | 18 | |||
CreatedDate | Created Date | datetime | ||||
EnergyIntensityVariancePct | Energy Intensity Variance Percentage | percent | 18 | 2 | ||
EnrgyCnsmpIntensityInKwhM2 | Energy Consumption Intensity (kWh/m2) | double | 18 | 2 | ||
EnrgyCnsmpIntensityInKwhSqft | Energy Consumption Intensity (kWh/sqft) | double | 18 | 2 | ||
FuelType | Fuel Type | picklist | 255 | |||
Id | Stationary Asset Carbon Footprint Item ID | id | 18 | |||
IsDeleted | Deleted | boolean | ||||
IsRecordLocked | Record Locked | boolean | ||||
LastModifiedById | Last Modified By ID | reference | 18 | |||
LastModifiedDate | Last Modified Date | datetime | ||||
LastReferencedDate | Last Referenced Date | datetime | ||||
LastViewedDate | Last Viewed Date | datetime | ||||
Name | Name | string | 255 | |||
ParentCarbonFootprintId | Stationary Asset Carbon Footprint ID | reference | 18 | |||
PrevYearCarbonFootprintItemId | Stationary Asset Carbon Footprint Item ID | reference | 18 | |||
PrevYrEnrgyIntensityKwhM2 | Previous Year Energy Consumption Intensity (kWh/m2) | double | 18 | 0 | ||
PrevYrEnrgyIntensityKwhSqft | Previous Year Energy Consumption Intensity (kWh/sqft) | double | 18 | 0 | ||
SystemModstamp | System Modstamp | datetime | ||||
TotalEmissionsInTco2e | Total Emissions (tCO2e) | double | 18 | 2 | ||
TotalEnergyConsumptionInGj | Total Energy Consumption (GJ) | double | 18 | 2 | ||
TotalEnergyConsumptionInKwh | Total Energy Consumption (kWh) | double | 18 | 2 |
Feed tracking for StnryAssetCrbnFtprntItm.
This guide only lists certain information for each object. For more information, including descriptions of the fields, see StandardObjectNameFeed in the Object Reference for the Salesforce Platform.
| Field Name | Field Label | Type | Digits | Length | Precision | Scale |
|---|---|---|---|---|---|---|
BestCommentId | Best Comment ID | reference | 18 | |||
Body | Body | textarea | 10000 | |||
CommentCount | Comment Count | int | 9 | |||
CreatedById | Created By ID | reference | 18 | |||
CreatedDate | Created Date | datetime | ||||
Id | Feed Item ID | id | 18 | |||
InsertedById | InsertedBy ID | reference | 18 | |||
IsDeleted | Deleted | boolean | ||||
IsRichText | Is Rich Text | boolean | ||||
LastModifiedDate | Last Modified Date | datetime | ||||
LikeCount | Like Count | int | 9 | |||
LinkUrl | Link Url | url | 1000 | |||
ParentId | Parent ID | reference | 18 | |||
RelatedRecordId | Related Record ID | reference | 18 | |||
SystemModstamp | System Modstamp | datetime | ||||
Title | Title | string | 255 | |||
Type | Feed Item Type | picklist | 40 |
History for tracked fields of StnryAssetCrbnFtprntItm.
This guide only lists certain information for each object. For more information, including descriptions of the fields, see StandardObjectNameHistory in the Object Reference for the Salesforce Platform.
| Field Name | Field Label | Type | Digits | Length | Precision | Scale |
|---|---|---|---|---|---|---|
CreatedById | Created By ID | reference | 18 | |||
CreatedDate | Created Date | datetime | ||||
DataType | Datatype | picklist | 40 | |||
Field | Changed Field | picklist | 255 | |||
Id | Stationary Asset Carbon Footprint Item History ID | id | 18 | |||
IsDeleted | Deleted | boolean | ||||
NewValue | New Value | anyType | 255 | |||
OldValue | Old Value | anyType | 255 | |||
StnryAssetCrbnFtprntItmId | Stationary Asset Carbon Footprint Item ID | reference | 18 |