# ccdw_aggr_include_controller_request

This table aggregates daily performance metrics for include pipeline requests.

> **Note:** This table is not constrained by IP Address Filters configured in Business Manager.

| Column Alias           | Data Type | Key    | Description                                                                                | Index? |
| ---------------------- | --------- | ------ | ------------------------------------------------------------------------------------------ | ------ |
| `request_date`         | DATE      |        | Date of the request.                                                                       | No     |
| `controller_name`      | VARCHAR   |        | Name of the include pipeline/controller.                                                   | No     |
| `main_controller_name` | VARCHAR   |        | Name of the main pipeline/controller.                                                      | No     |
| `site_id`              | SMALLINT  | **FK** | Foreign key to [`ccdw_dim_site`](/docs/commerce/b2c-commerce/guide/jdbc_ccdw_dim_site.md). | No     |
| `cache_behavior`       | VARCHAR   |        | Cache behavior of the request.                                                             | No     |
| `status_code`          | SMALLINT  |        | HTTP status code of the response.                                                          | No     |
| `num_requests`         | INTEGER   |        | Total number of requests.                                                                  | No     |
| `response_time`        | NUMERIC   |        | Average response time for the requests.                                                    | No     |
