# ccdw_aggr_inventory_by_location_group

This table aggregates daily inventory levels by location group.

| Column Alias           | Data Type | Key    | Description                                                                                                    | Index? |
| ---------------------- | --------- | ------ | -------------------------------------------------------------------------------------------------------------- | ------ |
| `record_date`          | DATE      |        | Date of the inventory record.                                                                                  | No     |
| `location_group_id`    | INTEGER   | **FK** | Foreign key to [`ccdw_dim_location_group`](/docs/commerce/b2c-commerce/guide/jdbc_ccdw_dim_location_group.md). | No     |
| `sku_id`               | INTEGER   | **FK** | Foreign key to [`ccdw_dim_product`](/docs/commerce/b2c-commerce/guide/jdbc_ccdw_dim_product.md) for the SKU.   | No     |
| `available_to_fulfill` | INTEGER   |        | Total quantity available to fulfill orders for this location group.                                            | No     |
| `available_to_order`   | INTEGER   |        | Total quantity available to be ordered for this location group.                                                | No     |
| `reserved`             | INTEGER   |        | Total quantity reserved for this location group.                                                               | No     |
| `soft_reserved`        | INTEGER   |        | Total quantity soft reserved for this location group.                                                          | No     |
| `on_hand`              | INTEGER   |        | Total quantity on hand for this location group.                                                                | No     |
