# ccdw_aggr_visit_ip_address

This table summarizes visits by IP address.

> **Note:** This table contains robot traffic and is not constrained by IP Address Filters configured in Business Manager.

| Column Alias        | Data Type | Key    | Description                                                                                                    | Index? |
| ------------------- | --------- | ------ | -------------------------------------------------------------------------------------------------------------- | ------ |
| `visit_date`        | DATE      |        | Date of the visit.                                                                                             | No     |
| `site_id`           | SMALLINT  | **FK** | Foreign key to [`ccdw_dim_site`](/docs/commerce/b2c-commerce/guide/jdbc_ccdw_dim_site.md).                     | No     |
| `registered`        | BOOLEAN   |        | Boolean indicating if the visitor was registered.                                                              | No     |
| `device_class_code` | VARCHAR   | **FK** | Device class code from [`ccdw_dim_user_agent`](/docs/commerce/b2c-commerce/guide/jdbc_ccdw_dim_user_agent.md). | No     |
| `locale_code`       | VARCHAR   | **FK** | Locale code from [`ccdw_dim_locale`](/docs/commerce/b2c-commerce/guide/jdbc_ccdw_dim_locale.md).               | No     |
| `ip_address`        | VARCHAR   |        | Masked IP address of the visitor.                                                                              | No     |
| `num_visits`        | INTEGER   |        | Total number of visits from this IP address.                                                                   | No     |
