# ccdw_aggr_visit_referrer

This table summarizes visits by referrer information.

> **Note:** This table is constrained by IP Address Filters configured in Business Manager.

| Column Alias        | Data Type | Key    | Description                                                                                                    | Index? |
| ------------------- | --------- | ------ | -------------------------------------------------------------------------------------------------------------- | ------ |
| `visit_date`        | DATE      |        | Date of the visit.                                                                                             | No     |
| `site_id`           | SMALLINT  | **FK** | Foreign key to [`ccdw_dim_site`](/docs/commerce/b2c-commerce/guide/jdbc_ccdw_dim_site.md).                     | No     |
| `registered`        | BOOLEAN   |        | Boolean indicating if the visitor was registered.                                                              | No     |
| `device_class_code` | VARCHAR   | **FK** | Device class code from [`ccdw_dim_user_agent`](/docs/commerce/b2c-commerce/guide/jdbc_ccdw_dim_user_agent.md). | No     |
| `locale_code`       | VARCHAR   | **FK** | Locale code from [`ccdw_dim_locale`](/docs/commerce/b2c-commerce/guide/jdbc_ccdw_dim_locale.md).               | No     |
| `referrer_medium`   | VARCHAR   |        | The medium of the referrer (for example, "organic", "paid").                                                   | No     |
| `referrer_source`   | VARCHAR   |        | The source of the referrer (for example, "google", "facebook").                                                | No     |
| `num_visits`        | INTEGER   |        | Total number of visits from this referrer.                                                                     | No     |
