This feature is a Beta Service. A customer may opt to try a Beta Service in its sole discretion. Any use of the Beta Service is subject to the applicable Beta Services Terms provided at Agreements and Terms. If you have questions or feedback about this Beta Service, contact the Data 360 Connector team at datacloud-connectors-beta@salesforce.com.
| Name | Type | ReadOnly | References | FilterOnly | Description |
|---|
| Id [KEY] | String | False | | No | The Base ID, a unique identifier for a base. |
| Name | String | False | | No | The name of the base. |
| PermissionLevel | String | False | | No | The permission level on this base. |
Return to Top
| Name | Type | ReadOnly | References | FilterOnly | Description |
|---|
| WorkspaceId [KEY] | String | False | | No | The Workspace ID, a unique identifier for the Airtable workspace. |
| BaseId [KEY] | String | False | | No | The Base ID, a unique identifier for the Airtable base. |
| BaseName | String | False | | No | The name of the base. |
| GroupId [KEY] | String | False | | No | The ID of the group. |
| GroupName | String | False | | No | The name of the group. |
| GrantedByUserId | String | False | | No | The ID of the user that granted permissions. |
| PermissionLevel | String | False | | No | The permission level. |
| IsAccessedFromWorkspace | Boolean | False | | No | Boolean indicating if this group is granted access to the base implicitly by being granted access to the workspace. |
Return to Top
| Name | Type | ReadOnly | References | FilterOnly | Description |
|---|
| GroupId [KEY] | String | False | | No | The user group ID. |
| Id [KEY] | String | False | | No | The ID of the member. |
Return to Top
| Name | Type | ReadOnly | References | FilterOnly | Description |
|---|
| Id [KEY] | String | False | | No | The user group ID. |
| DisplayName | String | False | | No | The display name of the group. |
Return to Top
| Name | Type | ReadOnly | References | FilterOnly | Description |
|---|
| WorkspaceId [KEY] | String | False | | No | The Workspace ID, a unique identifier for the Airtable workspace. |
| BaseId [KEY] | String | False | | No | The Base ID, a unique identifier for the Airtable base. |
| BaseName | String | False | | No | The name of the base. |
| UserId [KEY] | String | False | | No | The ID of the collaborator. |
| UserEmail | String | False | | No | The email of the collaborator. |
| GrantedByUserId | String | False | | No | The ID of the user that granted permissions. |
| PermissionLevel | String | False | | No | The permission level. |
| IsAccessedFromWorkspace | Boolean | False | | No | Boolean indicating if this user is granted access to the base implicitly by being granted access to the workspace. |
Return to Top
| Name | Type | ReadOnly | References | FilterOnly | Description |
|---|
| BaseId [KEY] | String | False | | No | The Base ID, a unique identifier for the base owner of the table. |
| BaseName | String | False | | No | The name of the base. |
| Id [KEY] | String | False | | No | The Table ID, a unique identifier for the table. |
| Name | String | False | | No | The name of the table. |
| Description | String | False | | No | The description of the table. |
| PrimaryFieldId | String | False | | No | The id of the primary field. |
| Fields | String | False | | No | The fields of the table. |
| Views | String | False | | No | The views deriving from the table. |
Return to Top
| Name | Type | ReadOnly | References | FilterOnly | Description |
|---|
| Id [KEY] | String | False | | No | The user ID. |
| Active | Bool | False | | No | Indicates if the user is active or deactivated. |
| UserName | String | False | | No | The username of the user. |
| GivenName | String | False | | No | The given name of the user. |
| FamilyName | String | False | | No | The family name of the user. |
| CreatedAt | Timestamp | False | | No | The datetime when the user was created. |
| Groups | String | False | | No | The JSON list of groups the user is part of. |
Return to Top