Pipedrive Connector Objects (V2 Schema)
This Data Cloud connector is a beta service that is subject to the Beta Services Terms at Agreements - Salesforce.com or a written Unified Pilot Agreement if executed by Customer, and applicable terms in the Product Terms Directory. Use of this pilot or beta service is at the Customer's sole discretion.
Name | Type | ReadOnly | References | FilterOnly | Description |
---|
Id [KEY] | Integer | True | | No | Deals id. |
Title | String | False | | No | Title. |
CreatorUserId | Integer | True | | No | Creator User Id. |
OwnerId | Integer | False | | No | Owner Id. |
Value | Double | False | | No | Value of the deal. |
PersonId | Integer | False | | No | Person Id. |
OrgId | Integer | False | | No | Org Id. |
StageId | Integer | False | | No | Stage Id. |
PipelineId | Integer | False | | No | Pipeline Id. |
Currency | String | False | | No | Currency. |
AddTime | Datetime | False | | No | Add Time. |
UpdateTime | Datetime | False | | No | Update Time. |
StageChangeTime | Datetime | False | | No | Stage Change Time. |
Status | String | False | | No | Status. |
IsDeleted | Boolean | False | | No | Is Deleted. |
Probability | Double | False | | No | Probability. |
LostReason | String | False | | No | Lost Reason. |
VisibleTo | Integer | False | | No | Visible To. |
CloseTime | Datetime | False | | No | Close Time. |
WonTime | Datetime | False | | No | Won Time. |
LostTime | Datetime | False | | No | Lost Time. |
LocalWonDate | Date | True | | No | Local Won Date. |
LocalLostDate | Date | True | | No | Local Lost Date. |
LocalCloseDate | Date | True | | No | Local Close Date. |
ExpectedCloseDate | Date | False | | No | Expected Close Date. |
LabelIds | String | False | | No | Label Ids. |
Origin | String | True | | No | Origin. |
OriginId | String | True | | No | Origin Id. |
Channel | Integer | True | | No | Channel. |
ChannelId | String | True | | No | Channel Id. |
Acv | Integer | True | | No | Acv. |
Arr | Integer | True | | No | Arr. |
Mrr | Integer | True | | No | Mrr. |
NextActivityId | Integer | True | | No | Next Activity Id. |
LastActivityId | Integer | True | | No | Last Activity Id. |
FirstWonTime | Datetime | True | | No | First Won Time. |
ProductsCount | Integer | True | | No | Last Activity Id. |
FilesCount | Integer | True | | No | Products Count. |
NotesCount | Integer | True | | No | Notes Count. |
FollowersCount | Integer | True | | No | Followers Count. |
EmailMessagesCount | Integer | True | | No | Email Messages Count. |
ActivitiesCount | Integer | True | | No | Activities Count. |
DoneActivitiesCount | Integer | True | | No | Done Activities Count. |
UndoneActivitiesCount | Integer | True | | No | Undone Activities Count. |
ParticipantsCount | Integer | True | | No | Participants Count. |
LastIncomingMailTime | Datetime | True | | No | Last Incoming Mail Time. |
LastOutgoingMailTime | Datetime | True | | No | Last Outgoing Mail Time. |
FilterId | Integer | False | | Yes | Filter Id |
Return to Top
Name | Type | ReadOnly | References | FilterOnly | Description |
---|
Id [KEY] | Integer | True | | No | Id. |
IsEnabled | Boolean | True | | No | Is enabled. |
AddTime | Datetime | True | | No | AddTime. |
UpdateTime | Datetime | True | | No | UpdateTime. |
Comments | String | True | | No | Any textual comment associated with this product-deal attachment. |
Currency | String | True | | No | Currency. |
Discount | Double | True | | No | Discount. |
DealId | Integer | True | | No | Deal id. |
ItemPrice | Double | True | | No | Price at which this product will be added to the deal. |
Name | String | True | | No | Name. |
BillingFrequency | String | True | | No | Billing frequency. |
BillingFrequencyCycles | Integer | True | | No | Billing frequency cycles. |
BillingStartDate | Datetime | True | | No | Billing start date. |
TaxMethod | String | True | | No | Tax method. |
DiscountType | String | True | | No | Discount Type. |
ProductId | Integer | True | | No | ID of the product that will be attached. |
ProductVariationId | Integer | True | | No | ID of the product variation. |
Quantity | Double | True | | No | How many items of this product will be added to the deal. |
Sum | Double | True | | No | Sum. |
Tax | Double | True | | No | Tax percentage. |
Return to Top