Web SDK Connector Mappings
Use this Entity Relationship diagram and the following tables for recommendations on how to map the ingested data to the data model for the web connector.

| Event Field | DMO Object | DMO Field |
|---|---|---|
| deviceId | Individual | Individual Id (Primary Key) |
| dateTime | Individual | Created Date |
| firstName | Individual | First Name |
| lastName | Individual | Last Name |
| isAnonymous | Individual | Is Anonymous |
| Event Field | DMO Object | DMO Field |
|---|---|---|
| deviceId | Contact Point Phone | Contact Point Phone ID (Primary Key) |
| phone | Contact Point Phone | Phone Number |
| phoneCountryCode | Contact Point Phone | Phone Country Code |
| Event Field | DMO Object | DMO Field |
|---|---|---|
| deviceId | Contact Point Email | Contact Point Email Id (Primary Key) |
| Contact Point Email | Email Address |
| Event Field | DMO Object | DMO Field |
|---|---|---|
| deviceId | Contact Point Address | Contact Point Address Id (Primary Key) |
| city | Contact Point Address | City Name |
| addressLine1 | Contact Point Address | AddressLine1 |
| stateProvince | Contact Point Address | State Province |
| country | Contact Point Address | Country Name |
| postalCode | Contact Point Address | Postal Code |
| Event Field | DMO Object | DMO Field |
|---|---|---|
| userId | Party Identification | Identification Number |
| IDType | Party Identification | Party Identification Type |
| IDName | Party Identification | Identification Name |
| deviceId | Party Identification | Party Identification Id |
Some fields in the engagement event mappings are marked with ”-” in the DMO Object and DMO Field columns. These are system-level fields that are required for event structure but don’t map directly to DMO fields. They include:
- eventType: Type of event (e.g., “cart”, “order”, “catalog”)
- sessionId: Groups related events from the same user session
- category: Distinguishes between “Profile” and “Engagement” events
These fields are used internally by Data 360 for event processing and tracking but don’t represent business data that needs to be stored in the DMO.
There are two event type fields in web behavioural data stream, one is at common fields and another under specific event sections. Please select the event type field from an event section on DLO side for mapping with a DMO field if you want a specific type of data to land on that DMO.
| Event Field | Data Type | Required | DMO Object | DMO Field |
|---|---|---|---|---|
| eventId | text | Yes | Product Browse Engagement | Product Browse Engagement ID (Primary key) |
| dateTime | dateTime | Yes | Product Browse Engagement | Engagement DateTime |
| eventType (from catalog event) | text | Yes | Product Browse Engagement | Engagement Type |
| sessionId | text | Yes | Product Browse Engagement | session |
| deviceId | text | Yes | Product Browse Engagement | Individual |
| category | text | Yes | - | - |
| interactionName | text | Yes | Product Browse Engagement | Engagement Channel Action |
| pageView | number | No | - | - |
| sourceChannel | text | No | Product Browse Engagement | Engagement Channel |
| sourceLocale | text | No | Product Browse Engagement | Device Locale |
| sourcePageType | text | No | Product Browse Engagement | Webpage Type |
| sourceUrl | text | No | Product Browse Engagement | Product View URL |
| sourceUrlReferrer | text | No | Product Browse Engagement | Referrer URL |
| type | text | Yes | Product Browse Engagement | Product Category |
| personalizationContentID | number | No | Product Browse Engagement | Personalization Content |
| personalizationId | number | No | Product Browse Engagement | Personalization |
| cdp_sys_BrowserName | text | No | Product Browse Engagement | Browser Name |
| cdp_sys_BrowserRenderEngine | text | No | Product Browse Engagement | Browser Render Engine Name |
| cdp_sys_BrowserVendor | text | No | Product Browse Engagement | Browser Vendor Name |
| cdp_sys_BrowserVersion | text | No | Product Browse Engagement | Browser Version Number |
| cdp_sys_DeviceManufacturer | text | No | Product Browse Engagement | Device Vendor |
| cdp_sys_DeviceModel | text | No | Product Browse Engagement | Device Model Name |
| cdp_sys_DeviceType | text | No | Product Browse Engagement | Device Type |
| cdp_sys_IsBrowser | Boolean | No | Product Browse Engagement | Is Recognized Browser |
| cdp_sys_OSFamily | text | No | Product Browse Engagement | OS Name |
| cdp_sys_OSVendor | text | No | Product Browse Engagement | OS Vendor |
| cdp_sys_OSVersion | text | No | Product Browse Engagement | OS Version Number |
| Event Field | Data Type | Required | DMO Object | DMO Field |
|---|---|---|---|---|
| eventId | text | Yes | Shopping Cart Engagement | Shopping Cart Engagement ID (Primary key) |
| dateTime | dateTime | Yes | Shopping Cart Engagement | Engagement DateTime |
| eventType (from cart Events) | text | Yes | Shopping Cart Engagement | Engagement Type |
| sessionId | text | Yes | Shopping Cart Engagement | session |
| deviceId | text | Yes | Shopping Cart Engagement | Individual |
| category | text | Yes | - | - |
| interactionName | text | Yes | Shopping Cart Engagement | Shopping Cart Event Type |
| pageView | number | No | - | - |
| sourceChannel | text | No | Shopping Cart Engagement | Engagement Channel |
| sourceLocale | text | No | Shopping Cart Engagement | Device Locale |
| sourcePageType | text | No | Shopping Cart Engagement | Source Page Type |
| sourceUrl | text | No | Shopping Cart Engagement | Link URL |
| sourceUrlReferrer | text | No | Shopping Cart Engagement | Referrer URL |
| personalizationContentID | number | No | Shopping Cart Engagement | Personalization Content |
| personalizationId | number | No | Shopping Cart Engagement | Personalization |
| cdp_sys_BrowserName | text | No | Shopping Cart Engagement | Browser Name |
| cdp_sys_BrowserRenderEngine | text | No | Shopping Cart Engagement | Browser Render Engine Name |
| cdp_sys_BrowserVendor | text | No | Shopping Cart Engagement | Browser Vendor Name |
| cdp_sys_BrowserVersion | text | No | Shopping Cart Engagement | Browser Version Number |
| cdp_sys_DeviceManufacturer | text | No | Shopping Cart Engagement | Device Vendor |
| cdp_sys_DeviceModel | text | No | Shopping Cart Engagement | Device Model Name |
| cdp_sys_DeviceType | text | No | Shopping Cart Engagement | Device Type |
| cdp_sys_IsBrowser | Boolean | No | Shopping Cart Engagement | Is Recognized Browser |
| cdp_sys_OSFamily | text | No | Shopping Cart Engagement | OS Name |
| cdp_sys_OSVendor | text | No | Shopping Cart Engagement | OS Vendor |
| cdp_sys_OSVersion | text | No | Shopping Cart Engagement | OS Version Number |
| Event Field | Data Type | Required | DMO Object | DMO Field |
|---|---|---|---|---|
| eventId | text | Yes | Shopping Cart Product Engagement | Shopping Cart Product Engagement ID (Primary key) |
| dateTime | dateTime | Yes | Shopping Cart Product Engagement | Created Date |
| eventType (from Cart Item) | text | Yes | Shopping Cart Product Engagement | Engagement Type |
| sessionId | text | Yes | Shopping Cart Product Engagement | Web Session |
| deviceId | text | Yes | Shopping Cart Product Engagement | Individual |
| category | text | Yes | - | - |
| catalogObjectType | text | Yes | Shopping Cart Product Engagement | Product Category |
| catalogObjectId | text | Yes | Shopping Cart Product Engagement | Product |
| quantity | number | No | Shopping Cart Product Engagement | Product Quantity |
| price | number | No | Shopping Cart Product Engagement | Product Price |
| currency | text | No | Shopping Cart Product Engagement | Currency |
| cartEventId | text | Yes | Shopping Cart Product Engagement | Shopping Cart Engagement |
| personalizationContentID | number | No | Shopping Cart Product Engagement | Personalization Content |
| personalizationId | number | No | Shopping Cart Product Engagement | Personalization |
| Event Field | Data Type | Required | DMO Object | DMO Field |
|---|---|---|---|---|
| eventId | text | Yes | Product Order Engagement | Product Order Engagement ID (Primary key) |
| dateTime | dateTime | Yes | Product Order Engagement | Engagement DateTime |
| eventType (from order) | text | Yes | Product Order Engagement | Engagement Type |
| sessionId | text | Yes | Product Order Engagement | Session |
| deviceId | text | Yes | Product Order Engagement | Individual |
| category | text | Yes | - | - |
| interactionName | text | Yes | Product Order Engagement | Product Order Event Type |
| pageView | number | No | - | - |
| sourceChannel | text | No | Product Order Engagement | Engagement Channel |
| sourceLocale | text | No | Product Order Engagement | Device Locale |
| sourcePageType | text | No | Product Order Engagement | Webpage Type |
| sourceUrl | text | No | Product Order Engagement | Link URL |
| sourceUrlReferrer | text | No | Product Order Engagement | Referrer URL |
| orderId | text | Yes | Product Order Engagement | Sales Order |
| orderTotalValue | number | No | Product Order Engagement | Net Order Amount |
| orderCurrency | text | No | Product Order Engagement | Currency |
| personalizationContentID | number | No | Product Order Engagement | Personalization Content |
| personalizationId | number | No | Product Order Engagement | Personalization |
| cdp_sys_BrowserName | text | No | Product Order Engagement | Browser Name |
| cdp_sys_BrowserRenderEngine | text | No | Product Order Engagement | Browser Render Engine Name |
| cdp_sys_BrowserVendor | text | No | Product Order Engagement | Browser Vendor Name |
| cdp_sys_BrowserVersion | text | No | Product Order Engagement | Browser Version Number |
| cdp_sys_DeviceManufacturer | text | No | Product Order Engagement | Device Vendor |
| cdp_sys_DeviceModel | text | No | Product Order Engagement | Device Model Name |
| cdp_sys_DeviceType | text | No | Product Order Engagement | Device Type |
| cdp_sys_IsBrowser | Boolean | No | Product Order Engagement | Is Recognized Browser |
| cdp_sys_OSFamily | text | No | Product Order Engagement | OS Name |
| cdp_sys_OSVendor | text | No | Product Order Engagement | OS Vendor |
| cdp_sys_OSVersion | text | No | Product Order Engagement | OS Version Number |
| Event Field | Data Type | Required | DMO Object | DMO Field |
|---|---|---|---|---|
| eventId | text | Yes | Sales Order Product Engagement | Sales Order Product Engagement ID (Primary key) |
| dateTime | dateTime | Yes | Sales Order Product Engagement | Sales Order Product Engagement Date Time |
| eventType (from order item) | text | Yes | Sales Order Product Engagement | Engagement Type |
| sessionId | text | Yes | Sales Order Product Engagement | Web Session |
| deviceId | text | Yes | Sales Order Product Engagement | Individual |
| category | text | Yes | - | - |
| catalogObjectType | text | Yes | Sales Order Product Engagement | Catalog Object Type |
| catalogObjectId | text | Yes | Sales Order Product Engagement | Product |
| quantity | number | No | Sales Order Product Engagement | Ordered Quantity |
| price | number | No | Sales Order Product Engagement | Total Line Amount |
| currency | text | No | Sales Order Product Engagement | Currency |
| orderEventId | text | Yes | Sales Order Product Engagement | Product Order Engagement |
| personalizationContentID | number | No | Sales Order Product Engagement | Personalization Content |
| personalizationId | number | No | Sales Order Product Engagement | Personalization |
| Event Field | Data Type | Required | DMO Object | DMO Field |
|---|---|---|---|---|
| eventId | text | Yes | Privacy Consent Log | Privacy Consent Log ID (Primary key) |
| dateTime | dateTime | Yes | Privacy Consent Log | Created Date |
| eventType(from privacy consent Log) | text | Yes | Privacy Consent Log | Engagement Channel Type |
| deviceId | text | Yes | Privacy Consent Log | Individual |
| purpose | text | Yes | Privacy Consent Log | Privacy Consent Log Category |
| Status | text | Yes | Privacy Consent Log | Privacy Consent Status |
| provider | text | No | Privacy Consent Log | Data Source |
| category | text | No | - | - |
After mapping the Web SDK for Engagement Events, set up data model relationships using these examples.




