Web SDK Connector Mappings
Use this Entity Relationship diagram and the following tables for recommendations on how to map the ingested data to the data model for the web connector.

Event Field | DMO Object | DMO Field |
---|
deviceId | Individual | Individual Id (Primary Key) |
deviceId | Contact Point Email | Contact Point Email Id (Primary Key) |
deviceId | Contact Point Phone | Contact Point Phone Id (Primary Key) |
dateTime | Individual | Last Modified Date |
email | Contact Point Email | Email Address |
firstName | Individual | First Name |
lastName | Individual | Last Name |
phone | Contact Point Phone | Telephone Number |
phone | Contact Point Phone | Formatted E164 Phone Number |
phoneCountryCode | Contact Point Phone | Phone Country Code |
isAnonymous | Individual | Is Anonymous |
Event Field | DMO Object | DMO Field |
---|
deviceId | Contact Point Address | Contact Point Address Id (Primary Key) |
city | Contact Point Address | City Name |
dateTime | Individual | Last Modified Date |
state | Contact Point Address | State Province |
country | Contact Point Address | Country |
postalCode | Contact Point Address | Postal Code |
Event Field | DMO Object | DMO Field |
---|
userId | Party Identification | Identification Number |
IDType | Party Identification | Party Identification Type |
IDName | Party Identification | Identification Name |
deviceId | Party Identification | Party Identification Id |
dateTime | Individual | Last Modified Date |
Some fields in the engagement event mappings are marked with "-" in the DMO Object and DMO Field columns. These are system-level fields that are required for event structure but don't map directly to DMO fields. They include:
- eventType: Type of event (e.g., "cart", "order", "catalog")
- sessionId: Groups related events from the same user session
- category: Distinguishes between "Profile" and "Engagement" events
These fields are used internally by Data Cloud for event processing and tracking but don't represent business data that needs to be stored in the DMO.
Event Field | Data Type | Required | DMO Object | DMO Field |
---|
eventId | text | Yes | Product Browse Engagement | Product (Primary key) |
dateTime | dateTime | Yes | Engagement | Engagement DateTime |
eventType | text | Yes | - | - |
sessionId | text | Yes | - | - |
deviceId | text | Yes | Engagement | Individual |
category | text | Yes | - | - |
interactionName | text | Yes | Product Browse Engagement | Engagement Type |
pageView | text | No | - | - |
sourceChannel | text | No | Product Browse Engagement | Engagement Channel Type |
sourceLocale | text | No | Product Browse Engagement | Device Locale |
sourcePageType | text | No | Product Browse Engagement | Source Page Type |
sourceUrl | text | No | Product Browse Engagement | Product View URL |
sourceUrlReferrer | text | No | Product Browse Engagement | Referrer URL |
type | text | Yes | Product Browse Engagement | Product Category |
Event Field | Data Type | Required | DMO Object | DMO Field |
---|
eventId | text | Yes | Product Browse Engagement | Product (Primary key) |
dateTime | dateTime | Yes | Engagement | Engagement DateTime |
eventType | text | Yes | - | - |
sessionId | text | Yes | - | - |
deviceId | text | Yes | Shopping Cart Engagement | Individual |
category | text | Yes | - | - |
interactionName | text | Yes | Shopping Cart Engagement | Shopping Cart Event Type |
pageView | text | No | - | - |
sourceChannel | text | No | Engagement | Engagement Channel Type |
sourceLocale | text | No | Engagement | Device Locale |
sourcePageType | text | No | Engagement | Source Page Type |
sourceUrl | text | No | Engagement | Link URL |
sourceUrlReferrer | text | No | - | Referrer URL |
Event Field | Data Type | Required | DMO Object | DMO Field |
---|
eventId | text | Yes | Product Browse Engagement | Product (Primary key) |
dateTime | dateTime | Yes | Shopping Cart Product Engagement | Shopping Cart Product DateTime |
eventType | text | Yes | - | - |
sessionId | text | Yes | - | - |
deviceId | text | Yes | - | - |
category | text | Yes | - | - |
catalogObjectType | text | Yes | Shopping Cart Product Engagement | Product Category |
catalogObjectId | text | Yes | Shopping Cart Product Engagement | Product |
quantity | number | No | Shopping Cart Product Engagement | Product Quantity |
price | number | No | Shopping Cart Product Engagement | Product Price |
currency | text | No | Shopping Cart Product Engagement | Currency |
cartEventId | text | Yes | Shopping Cart Product Engagement | Shopping Cart Engagement |
Event Field | Data Type | Required | DMO Object | DMO Field |
---|
eventId | text | Yes | Product Browse Engagement | Product (Primary key) |
dateTime | dateTime | Yes | Engagement | Engagement DateTime |
eventType | text | Yes | - | - |
sessionId | text | Yes | - | - |
deviceId | text | Yes | Product Order Engagement | Individual |
category | text | Yes | - | - |
interactionName | text | Yes | Product Order Engagement | Product Order Event Type |
pageView | text | No | - | - |
sourceChannel | text | No | Engagement | Engagement Channel Type |
sourceLocale | text | No | Engagement | Device Locale |
sourcePageType | text | No | Source Page Type | Create custom attribute |
sourceUrl | text | No | Engagement | Link URL |
sourceUrlReferrer | text | No | Engagement | Referrer URL |
orderId | text | Yes | Product Order Engagement | External Record Id |
orderTotalValue | number | No | Product Order Engagement | Net Order Amount |
orderCurrency | text | No | Product Order Engagement | Currency |
Event Field | Data Type | Required | DMO Object | DMO Field |
---|
eventId | text | Yes | Product Browse Engagement | Product (Primary key) |
dateTime | dateTime | Yes | Sales Order Product Engagement | Sales Order Product Engagement DateTime |
eventType | text | Yes | - | - |
sessionId | text | Yes | - | - |
deviceId | text | Yes | - | - |
category | text | Yes | - | - |
catalogObjectType | text | Yes | Sales Order Product Engagement | Catalog Object Type |
catalogObjectId | text | Yes | Sales Order Product Engagement | Product |
quantity | number | No | Sales Order Product Engagement | Ordered Quantity |
price | number | No | Sales Order Product Engagement | Total Line Amount |
currency | text | No | Sales Order Product Engagement | Currency |
orderEventId | text | Yes | Sales Order Product Engagement | Product Order Engagement |
Event Field | Data Type | Required | DMO Object | DMO Field |
---|
eventId | text | Yes | Privacy Consent Log | Privacy Consent Log Id (Primary Key) |
dateTime | dateTime | Yes | Privacy Consent Log | Created Date, Last Modified Date, Privacy Consent Activity Date Time |
eventType | text | Yes | Privacy Consent Log | Engagement Channel Type |
deviceId | text | Yes | Privacy Consent Log | Individual |
consentLog.purpose | text | Yes | Privacy Consent Log | Privacy Consent Log Category |
consentLog.status | text | Yes | Privacy Consent Log | Privacy Consent Status |
After mapping the Web SDK for Engagement Events, set up data model relationships using these examples.




