# Vehicle Specifications Resource Mapping

Here are the Salesforce objects that are mapped to the VehicleSpecification BOD:

- Product2
- Vehicle Definition
  - VehicleDefinition.ProductId = Product2.Id
- Asset
  - Asset.Product2Id = Product2.Id
- Vehicle
  - Vehicle.AssetId = Asset.Id
  - Vehicle.VehicleDefinitionId = VehicleDefinition.Id
  - Vehicle.VehicleIdentificationNumber = Product2.Id

## Product2

| Field                  | Salesforce Mapping            | Required | Field Path                                                                                             |
| :--------------------- | :---------------------------- | :------- | :----------------------------------------------------------------------------------------------------- |
| Description            | ModelDescription              | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.ModelDescription                               |
| MakeName               | MakeString                    | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.MakeString                                     |
| ManufacturerName       | ManufacturerName              | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.ManufacturerName                               |
| ModelName              | ModelDescription              | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.ModelDescription                               |
| ModelYear              | ModelYear                     | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.ModelYear                                      |
| Name                   | MakeString, Model, Model Year | Yes      | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.MakeString                                     |
|                        |                               |          | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Model                                          |
|                        |                               |          | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.ModelYear                                      |
| ProductCategoryCode    | ModelGroup                    | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.ModelGroup                                     |
| ProductCode            | ProductClassCode              | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.ProductClassCode                               |
| VehicleTrimLevel       | TrimCode                      | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.TrimCode                                       |
| VersionName            | SeriesName                    | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.SeriesName                                     |
| ManufacturerPartNumber | OrganizationID                | No       | VehicleSpecifications.VehicleSpecificationsLine.ManufacturerParty.SpecifiedOrganization.OrganizationID |
| ProductClass           | VehicleClassCode              | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.VehicleClassCode                               |

## Vehicle Definition

| Field               | Salesforce Mapping            | Required | Field Path                                                                                     |
| :------------------ | :---------------------------- | :------- | :--------------------------------------------------------------------------------------------- |
| BodyType            | BodyStyle                     | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.BodyStyle                              |
| DoorCount           | DoorsQuantityNumeric          | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.DoorsQuantityNumeric                   |
| DrivetrainType      | DriveTrain                    | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.DriveTrain                             |
| EmissionStandard    | Emissions                     | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Engine.Emissions                       |
| EngineCubicCapacity | CompressionRatioMeasure       | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Engine.CompressionRatioMeasure         |
| EngineName          | MakeString, Model, Model Year | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Engine.MakeString                      |
|                     |                               |          | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Engine.Model                           |
|                     |                               |          | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Engine.ModelYear                       |
| FuelType            | FuelTypeCode                  | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Engine.FuelTypeCode                    |
| Height              | HeightMeasure                 | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.VehicleDimension.HeightMeasure         |
| Length              | LengthMeasure                 | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.VehicleDimension.LengthMeasure         |
| MaximumGrossWeight  | GrossWeightMeasure            | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.GrossWeightMeasure                     |
| MaximumTorque       | PressureMeasure               | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Engine.TorqueMeasure.PressureMeasure   |
| ModelCode           | Model                         | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Model                                  |
| Name                | MakeString, Model, Model Year | Yes      | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.MakeString                             |
|                     |                               |          | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Model                                  |
|                     |                               |          | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.ModelYear                              |
| TopSpeed            | MaximumSpeedMeasure           | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.MaximumSpeedMeasure                    |
| TotalPower          | PressureMeasure               | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Engine.PowerMeasure.PressureMeasure    |
| TransmissionType    | TransmissionTypeName          | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.TransmissionGroup.TransmissionTypeName |
| VariantName         | VariantID                     | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.VariantID                              |
| VehicleClass        | VehicleClassCode              | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.VehicleClassCode                       |
| Wheelbase           | WheelBaseMeasure              | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.WheelBaseMeasure                       |
| Width               | WidthMeasure                  | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.VehicleDimension.WidthMeasure          |

## Asset

| Field        | Salesforce Mapping                   | Required | Field Path                                                                                                                               |
| :----------- | :----------------------------------- | :------- | :--------------------------------------------------------------------------------------------------------------------------------------- |
| AccountId    | PartyID                              | Yes      | VehicleSpecifications.VehicleSpecificationsLine.CustomerParty.PartyID                                                                    |
| ContactId    | ID                                   | No       | VehicleSpecifications.VehicleSpecificationsLine.CustomerParty.SpecifiedOrganization.PrimaryContact.ID                                    |
| City         | CityName                             | No       | VehicleSpecifications.VehicleSpecificationsLine.CustomerParty.SpecifiedOrganization.PostalAddress.CityName                               |
| Country      | CountryID                            | No       | VehicleSpecifications.VehicleSpecificationsLine.CustomerParty.SpecifiedOrganization.PostalAddress.CountryID                              |
| Description  | ModelDescription                     | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.ModelDescription                                                                 |
| InstallDate  | EventOccurrenceDateTime              | No       | VehicleSpecifications.VehicleSpecificationsLine.CustomerParty.PartyActionEvent.EventOccurrenceDateTime                                   |
| Name         | MakeString, Model, Model Year        | Yes      | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.MakeString                                                                       |
|              |                                      |          | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Model                                                                            |
|              |                                      |          | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.ModelYear                                                                        |
| PostalCode   | Postcode                             | No       | VehicleSpecificationsLine.CustomerParty.SpecifiedOrganization.PostalAddress.Postcode                                                     |
| Price        | ChargeAmount                         | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Option.OptionPricing.Price.ChargeAmount                                          |
| PurchaseDate | EventOccurrenceDateTime              | No       | VehicleSpecifications.VehicleSpecificationsLine.CustomerParty.PartyActionEvent.EventOccurrenceDateTime                                   |
| SerialNumber | VehicleID                            | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.VehicleID                                                                        |
| State        | StateOrProvinceCountrySub-DivisionID | No       | VehicleSpecifications.VehicleSpecificationsLine.CustomerParty.SpecifiedOrganization.PostalAddress."StateOrProvinceCountrySub-DivisionID" |
| Street       | StreetName                           | No       | VehicleSpecifications.VehicleSpecificationsLine.CustomerParty.SpecifiedOrganization.PostalAddress.StreetName                             |

## Vehicle

| Field                       | Salesforce Mapping                   | Required | Field Path                                                                                                                                                      |
| :-------------------------- | :----------------------------------- | :------- | :-------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| AverageMarketValue          | ChargeAmount                         | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Option.OptionPricing.Price.ChargeAmount                                                                 |
| ChassisNumber               | ChassisSerialString                  | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Chassis.ChassisSerialString                                                                             |
| ConditionType               | Condition                            | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Condition                                                                                               |
| CylinderCount               | NumberOfEngineCylindersNumeric       | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Engine.NumberOfEngineCylindersNumeric                                                                   |
| EngineNumber                | EngineSerialString                   | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Engine.EngineSerialString                                                                               |
| ExteriorColor               | ColorName                            | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.ColorGroup.ColorName                                                                                    |
| IsTelematicsServiceActive   | SubscriptionServiceStatus            | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.TelematicsSubscription.SubscriptionList.SubscriptionServiceStatus                                       |
| LatestResidualValue         | OptionResidualValueAmount            | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Option.OptionResidualValueAmount                                                                        |
| LatestResidualValueDate     | PriceEffectiveDate                   | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Option.OptionPricing.PriceEffectiveDate                                                                 |
| LocationCity                | CityName                             | No       | VehicleSpecifications.VehicleSpecificationsLine.CustomerParty.SpecifiedOrganization.PostalAddress.CityName                                                      |
| LocationCountry             | CountryID                            | No       | VehicleSpecifications.VehicleSpecificationsLine.CustomerParty.SpecifiedOrganization.PostalAddress.CountryID                                                     |
| LocationPostalCode          | Postcode                             | No       | VehicleSpecifications.VehicleSpecificationsLine.CustomerParty.SpecifiedOrganization.PostalAddress.Postcode                                                      |
| LocationState               | StateOrProvinceCountrySub-DivisionID | No       | VehicleSpecifications.VehicleSpecificationsLine.CustomerParty.SpecifiedOrganization.PostalAddress."StateOrProvinceCountrySub-DivisionID"                        |
| LocationStreet              | StreetName                           | No       | VehicleSpecifications.VehicleSpecificationsLine.CustomerParty.SpecifiedOrganization.PostalAddress.StreetName                                                    |
| LowestMarketValue           | ChargeAmount                         | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Option.OptionPricing.Price.ChargeAmount                                                                 |
| ManufacturedDate            | CompleteDateTime                     | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.VehicleMajorPartsProductItem.VehicleMajorPartsProductItemConfiguration.EffectivePeriod.CompleteDateTime |
| MarketPrice                 | ChargeAmount                         | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Option.OptionPricing.Price.ChargeAmount                                                                 |
| MarketPriceDate             | PriceEffectiveDate                   | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Option.OptionPricing.PriceEffectiveDate                                                                 |
| MarketPriceSource           | PriceSourceCode                      | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Option.OptionPricing.PriceSourceCode                                                                    |
| Name                        | MakeString, Model, Model Year        | Yes      | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.MakeString                                                                                              |
|                             |                                      |          | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Model                                                                                                   |
|                             |                                      |          | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.ModelYear                                                                                               |
| RegistrationRegionCode      | RegistrationStateProvince            | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.RegistrationStateProvince                                                                               |
| SteeringType                | SteeringSystem                       | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Engine.SteeringSystem                                                                                   |
| StockCode                   | VehicleStockString                   | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.Engine.VehicleStockString                                                                               |
| VehicleRegistrationNumber   | RegistrationID                       | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.RegistrationID                                                                                          |
| VehicleIdentificationNumber | VehicleID                            | No       | VehicleSpecifications.VehicleSpecificationsLine.Vehicle.VehicleID                                                                                               |
