# YearlyRecurrence

## Properties

| Name                          | Data Type                                                                                                   | Description                                                                                                            |
| ----------------------------- | ----------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- |
| `ScheduledDay`                | Int                                                                                                         | Indicates the day on which the recurrence is scheduled.                                                                |
| `ScheduledDayOfWeek`          | [DayOfWeekEnum](/docs/marketing/marketing-cloud/guide/dayofweekenum.md)                                     | Indicates the scheduled day in a weekly recurrence: Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, or Sunday. |
| `ScheduledWeek`               | [WeekOfMonthEnum](/docs/marketing/marketing-cloud/guide/weekofmonthenum.md)                                 | Indicates the scheduled week in a monthly recurrence.                                                                  |
| `ScheduledMonth`              | [MonthOfYearEnum](/docs/marketing/marketing-cloud/guide/monthofyearenum.md)                                 | Indicates the scheduled month in a yearly recurrence.                                                                  |
| `YearlyRecurrencePatternType` | [YearlyRecurrencePatternTypeEnum](/docs/marketing/marketing-cloud/guide/yearlyrecurrencepatterntypeenum.md) | Defines the recurrence pattern within a specified year. Possible values: `ByDay`, `ByWeek`, or `ByMonth`.              |
