ConnectApi.OrderSummaryRepresentation
Order summary.
| Property Name | Type | Description | Available Version |
|---|---|---|---|
adjustmentAggregates | ConnectApi.OrderSummaryAdjustmentAggregates | Adjustment aggregates associated with the order summary. | 55.0 |
createdDate | Datetime | Created date of the order summary. | 51.0 |
fields | Map<String,ConnectApi.RecordField> | Map of requested order summary fields. | 51.0 |
orderNumber | String | Order number of the order summary. | 51.0 |
orderSummaryId | String | ID of the order summary. | 51.0 |
orderedDate | Datetime | Ordered date of the order summary. | 51.0 |
ownerId | String | ID of the owner of the order summary. | 51.0 |
status | String | Status of the order summary. | 51.0 |
totalAmount | String | Total amount of the order summary. | 51.0 |
See Also