FlowTestResult
Represents the results for a flow test associated with a flow version. This object is available in API version 55.0 and later.
This guide only lists certain information for each object. For more information, including descriptions of the fields, see FlowTestResult in the Object Reference for the Salesforce Platform.
| Field Name | Field Label | Type | Digits | Length | Precision | Scale |
|---|---|---|---|---|---|---|
CreatedById | Created By ID | reference | 18 | |||
CreatedDate | Created Date | datetime | ||||
CurrencyIsoCode | Currency ISO Code | picklist | 3 | |||
Error | Error from Last Test Run | string | 1000 | |||
FailedAssertions | Failed Assertions from Last Test Run | string | 1000 | |||
FlowDefinitionViewId | Flow Definition View ID | string | 512 | |||
FlowTestViewId | Flow Test View ID | string | 512 | |||
FlowVersionNumber | Flow Version Number | int | 9 | |||
FlowVersionViewId | Flow Version View ID | string | 512 | |||
Id | Flow Test Result ID | id | 18 | |||
IsDeleted | Deleted | boolean | ||||
LastModifiedById | Last Modified By ID | reference | 18 | |||
LastModifiedDate | Last Modified Date | datetime | ||||
Name | Name | string | 255 | |||
OwnerId | Owner ID | reference | 18 | |||
Result | Result | picklist | 255 | |||
SystemModstamp | System Modstamp | datetime | ||||
TestEndDateTime | Test End Date and Time | datetime | ||||
TestStartDateTime | Test Start Date and Time | datetime |
Sharing for FlowTestResult.
This guide only lists certain information for each object. For more information, including descriptions of the fields, see StandardObjectNameShare in the Object Reference for the Salesforce Platform.
| Field Name | Field Label | Type | Digits | Length | Precision | Scale |
|---|---|---|---|---|---|---|
AccessLevel | Custom Object Access | picklist | 40 | |||
Id | Custom Object Share ID | id | 18 | |||
IsDeleted | Deleted | boolean | ||||
LastModifiedById | Last Modified By ID | reference | 18 | |||
LastModifiedDate | Last Modified Date | datetime | ||||
ParentId | Parent ID | reference | 18 | |||
RowCause | Row Cause | picklist | 40 | |||
UserOrGroupId | User/Group ID | reference | 18 |