RetailStoreGroupAssignment
Represents a junction between a retail store and a retail store group. This object is available in API version 52.0 and later.
This guide only lists certain information for each object. For more information, including descriptions of the fields, see RetailStoreGroupAssignment in the Consumer Goods Cloud Developer Guide.
| Field Name | Field Label | Type | Digits | Length | Precision | Scale |
|---|---|---|---|---|---|---|
CreatedById | Created By ID | reference | 18 | |||
CreatedDate | Created Date | datetime | ||||
CurrencyIsoCode | Currency ISO Code | picklist | 3 | |||
Id | Retail Store Group Assignment ID | id | 18 | |||
IsDeleted | Deleted | boolean | ||||
LastModifiedById | Last Modified By ID | reference | 18 | |||
LastModifiedDate | Last Modified Date | datetime | ||||
LastReferencedDate | Last Referenced Date | datetime | ||||
LastViewedDate | Last Viewed Date | datetime | ||||
Name | Name | string | 255 | |||
PriorityOrder | Priority Order | int | 9 | |||
RetailLocationGroupId | Retail Store Group ID | reference | 18 | |||
RetailStoreId | Retail Store ID | reference | 18 | |||
SystemModstamp | System Modstamp | datetime |
Feed tracking for RetailStoreGroupAssignment.
This guide only lists certain information for each object. For more information, including descriptions of the fields, see StandardObjectNameFeed in the Object Reference for the Salesforce Platform.
| Field Name | Field Label | Type | Digits | Length | Precision | Scale |
|---|---|---|---|---|---|---|
BestCommentId | Best Comment ID | reference | 18 | |||
Body | Body | textarea | 10000 | |||
CommentCount | Comment Count | int | 9 | |||
CreatedById | Created By ID | reference | 18 | |||
CreatedDate | Created Date | datetime | ||||
Id | Feed Item ID | id | 18 | |||
InsertedById | InsertedBy ID | reference | 18 | |||
IsDeleted | Deleted | boolean | ||||
IsRichText | Is Rich Text | boolean | ||||
LastModifiedDate | Last Modified Date | datetime | ||||
LikeCount | Like Count | int | 9 | |||
LinkUrl | Link URL | url | 1000 | |||
NetworkScope | Network Scope | picklist | 40 | |||
ParentId | Parent ID | reference | 18 | |||
RelatedRecordId | Related Record ID | reference | 18 | |||
SystemModstamp | System Modstamp | datetime | ||||
Title | Title | string | 255 | |||
Type | Feed Item Type | picklist | 40 | |||
Visibility | Visibility | picklist | 40 |
History for tracked fields of RetailStoreGroupAssignment.
This guide only lists certain information for each object. For more information, including descriptions of the fields, see StandardObjectNameHistory in the Object Reference for the Salesforce Platform.
| Field Name | Field Label | Type | Digits | Length | Precision | Scale |
|---|---|---|---|---|---|---|
CreatedById | Created By ID | reference | 18 | |||
CreatedDate | Created Date | datetime | ||||
DataType | Datatype | picklist | 40 | |||
Field | Changed Field | picklist | 255 | |||
Id | Retail Store Group Assignment History ID | id | 18 | |||
IsDeleted | Deleted | boolean | ||||
NewValue | New Value | anyType | 255 | |||
OldValue | Old Value | anyType | 255 | |||
RetailStoreGroupAssignmentId | Retail Store Group Assignment ID | reference | 18 |