Company Order Information
Retrieve detailed order information, including company record details for each purchased record.
- Minimum required fields
An
orderId
is required. TheorderId
is an alphanumeric string that’s assigned to an order so that it can be tracked.- Methods
GET
- JSON
/services/data/v32.0/connect/datacloud/orders/{orderId}/companies/?pageSize=10&page=2
Parameter | Description |
---|---|
page | The URL for the current page is set to this page. If no page is set, the current page is page 1. This parameter is optional. |
pageSize | The number of companies to show on each page. This parameter is optional. |
Information about a company order.
companies
Field details for each company in the response. See the table after this list for the properties of
companies
.currentPageUrl
The URL to the current page of the response results.
nextPageURL
The URL to the next page of the response results. This value is null if there isn’t a next page.
previousPageURL
The URL to the previous page of the response results. This value is null if there isn’t a previous page.
total
The number of companies that are returned in the response.
Property Name | Type | Description |
---|---|---|
activeContacts | Integer | The number of active contacts that the company has. |
address | ConnectApi.Address | A postal address for the company. |
annualRevenue | Double | The amount of money that the company makes in one year. |
companyId | String | The unique numerical identifier for the company. |
description | String | A brief summary about the company. |
dunsNumber | String | A randomly generated nine-digit number that’s assigned by Dun & Bradstreet (D&B) to identify unique business establishments. |
industry | String | A description for the area of focus in which the company does business. |
isInactive | Boolean | Whether the company information is no longer accurate (true ) or the company information is up to date (false ). |
isOwned | Boolean | Whether the company has been purchased by you or your organization (true ) or not (false ). |
naicsCode | String | North American Industry Classification System (NAICS) codes were created to provide details about a business’s service orientation. The code descriptions are focused on what a business does. |
naicsDescription | String | A description of the NAICS classification. |
name | String | The company’s name. |
numberOfEmployees | Integer | The number of employees who are working for the company. |
ownership | String | The type of ownership of the company: Public , Private , Government , or Other . |
phoneNumbers | ConnectApi.PhoneNumber | A numerical string that contains a corporate phone number for the company. |
sic | String | A description of the SIC classification. |
sicDescription | String | A description of the SIC classification. |
site | String | The type of location of the company, such as “Headquarters.” |
tickerSymbol | String | The symbol that uniquely identifies companies that are traded on public stock exchanges. |
tradeStyle | String | A legal name under which a company conducts business. |
updatedDate | Date | The date when the information was last updated for this company. |
website | String | The standard URL for the company’s home page. |
yearStarted | String | The year when the company was founded. |
This example has been formatted for readability.