# Survey Question Output

Output representation of the details of the question on the survey page.

| Property Name         | Type    | Description                                                                            | Filter Group and Version | Available Version |
| --------------------- | ------- | -------------------------------------------------------------------------------------- | ------------------------ | ----------------- |
| `description`         | String  | The description for the survey question.                                               | Small, 56.0              | 56.0              |
| `isResponse​Required` | Boolean | Indicates whether the response to the question is mandatory (`true`) or not (`false`). | Small, 56.0              | 56.0              |
| `label`               | String  | The label of the survey question.                                                      | Small, 56.0              | 56.0              |
| `name`                | String  | The API name of the survey question.                                                   | Small, 56.0              | 56.0              |
| `questionType`        | String  | The type of survey question.                                                           | Small, 56.0              | 56.0              |
| `responseData​Type`   | String  | The data type of the survey question.                                                  | Small, 56.0              | 56.0              |
