Newer Version Available
RXA - Pharmacy Administration Segment
The Pharmacy Administration Segment (RXA) HL7 segment maps primarily to the PatientImmunization and Medication objects in Salesforce.
HL7 V2.3 - Clinical Data Model Mapping
Here’s how the segments defined by HL7 V2.3 for RXA map to fields in Salesforce standard
objects.
| RXA | Salesforce Field | Type | Notes |
|---|---|---|---|
| RXA.3 - Date/Time Start of Administration | PatientImmunization.VaccinationDate | DateTime | N/A |
| RXA.5 - Administered Code |
|
Lookup: CodeSetBundle | N/A |
| RXA.6 - Administered Amount | PatientImmunization.Dose | Double | N/A |
| RXA.7 - Administered Unit | PatientImmunization.DoseUnitId | Lookup:UnitOfMeasure | N/A |
| RXA.8 - Administered Dosage Form | Medication.MedicationFormId | Lookup: CodeSetBundle | N/A |
| RXA.10 - Administering Provider | CarePerformer | Object | The performer information for an immunization is represented as CarePerformer records that reference the PatientImmunization record using their CarePerformer.ParentRecordId field. |
| RXA.11 - Administered-at Location | PatientImmunization.FacilityId | Lookup: Healthcare Facility | N/A |
| RXA.15 - Substance Lot Number | PatientImmunization.LotNumber | String | N/A |
| RXA.16 - Substance Expiration Date | PatientImmunization.ExpirationDate | DateTime | N/A |
| RXA.17 - Substance Manufacturer Name |
|
|
N/A |
| RXA.18 - Substance Refusal Reason | PatientImmunization.StatusReasonCodeId |
|
N/A |
| RXA.20 - Completion Status | PatientImmunization.Status | Picklist | N/A |