OrderItemSummary
Represents the current properties and state of a product or charge on an OrderSummary. Corresponds to one or more order item objects, consisting of an original object and any change objects applicable to it. This object is available in API version 48.0 and later.
This guide only lists certain information for each object. For more information, including descriptions of the fields, see OrderItemSummary in the Object Reference for the Salesforce Platform.
| Field Name | Field Label | Type | Digits | Length | Precision | Scale |
|---|---|---|---|---|---|---|
AdjustedLineAmount | Adjusted Line Subtotal | currency | 18 | 2 | ||
AdjustedLineAmtWithTax | Line Total | currency | 18 | 2 | ||
AssetId | Asset ID | reference | 18 | |||
CreatedById | Created By ID | reference | 18 | |||
CreatedDate | Created Date | datetime | ||||
CurrencyIsoCode | Currency ISO Code | picklist | 3 | |||
Description | Description | string | 255 | |||
EarliestEstimatedDeliveryDate | Earliest Estimated Delivery Date | date | ||||
EarliestEstimatedDeliveryTime | Earliest Estimated Delivery Time | time | ||||
EndDate | End Date | date | ||||
EstimatedDeliveryReference | Estimated Delivery Reference | string | 255 | |||
EstimatedDeliveryTimeZone | Estimated Delivery Time Zone | picklist | 255 | |||
GrossUnitPrice | Gross Unit Price | currency | 18 | 2 | ||
Id | Order Product Summary ID | id | 18 | |||
InventoryCriteria | Inventory Criteria | picklist | 255 | |||
IsDeleted | Deleted | boolean | ||||
LastModifiedById | Last Modified By ID | reference | 18 | |||
LastModifiedDate | Last Modified Date | datetime | ||||
LatestEstimatedDeliveryDate | Latest Estimated Delivery Date | date | ||||
LatestEstimatedDeliveryTime | Latest Estimated Delivery Time | time | ||||
LineNumber | Order Line Number | int | 9 | |||
ListPrice | List Price | currency | 18 | 2 | ||
MainOrderItemSummaryId | Order Product Summary ID | reference | 18 | |||
Name | Name | string | 255 | |||
OrderDeliveryGroupSummaryId | Order Delivery Group Summary ID | reference | 18 | |||
OrderSummaryId | Order Summary ID | reference | 18 | |||
OriginalOrderItemId | Order Product ID | reference | 18 | |||
PricebookEntryId | Price Book Entry ID | reference | 18 | |||
Product2Id | Product ID | reference | 18 | |||
ProductCode | Product Code | string | 255 | |||
Quantity | Quantity | double | 18 | 0 | ||
QuantityAllocated | Quantity Allocated | double | 18 | 0 | ||
QuantityAvailableToCancel | Quantity Available to Cancel | double | 18 | 0 | ||
QuantityAvailableToFulfill | Quantity Available to Fulfill | double | 18 | 0 | ||
QuantityAvailableToReship | Quantity Available to Reship | double | 18 | 0 | ||
QuantityAvailableToReturn | Quantity Available to Return | double | 18 | 0 | ||
QuantityCanceled | Quantity Canceled | double | 18 | 0 | ||
QuantityFulfilled | Quantity Fulfilled | double | 18 | 0 | ||
QuantityNetOrdered | Quantity Net Ordered | double | 18 | 0 | ||
QuantityOrdered | Quantity Ordered | double | 18 | 0 | ||
QuantityReshipped | Quantity Reshipped | double | 18 | 0 | ||
QuantityReturnInitiated | Quantity Return Initiated | double | 18 | 0 | ||
QuantityReturned | Quantity Returned | double | 18 | 0 | ||
QuantityShipped | Quantity Shipped | double | 18 | 0 | ||
ReferencePrice | Reference Price | currency | 18 | 2 | ||
ReservedAtLocationId | ReservedAtLocation ID | reference | 18 | |||
ServiceDate | Start Date | date | ||||
Status | Status | picklist | 255 | |||
StockKeepingUnit | Product Sku | string | 255 | |||
SystemModstamp | System Modstamp | datetime | ||||
TotalAdjustedLineTaxAmount | Adjusted Line Subtotal Tax | currency | 18 | 2 | ||
TotalAdjustmentAmount | Adjustments | currency | 18 | 2 | ||
TotalAdjustmentAmtWithTax | Adjustments with Tax | currency | 18 | 2 | ||
TotalAdjustmentDistAmount | Distributed Order Adjustments | currency | 18 | 2 | ||
TotalAdjustmentDistAmtWithTax | Distributed Order Adjustments with Tax | currency | 18 | 2 | ||
TotalAdjustmentDistTaxAmount | Distributed Order Adjustments Tax | currency | 18 | 2 | ||
TotalAdjustmentTaxAmount | Adjustments Tax | currency | 18 | 2 | ||
TotalAmtWithTax | Total with Tax | currency | 18 | 2 | ||
TotalLineAdjustmentAmount | Line Adjustments | currency | 18 | 2 | ||
TotalLineAdjustmentAmtWithTax | Line Adjustments with Tax | currency | 18 | 2 | ||
TotalLineAdjustmentTaxAmount | Line Adjustments Tax | currency | 18 | 2 | ||
TotalLineAmount | Line Subtotal | currency | 18 | 2 | ||
TotalLineAmountWithTax | Line Subtotal with Tax | currency | 18 | 2 | ||
TotalLineTaxAmount | Line Subtotal Tax | currency | 18 | 2 | ||
TotalPrice | Pretax Total | currency | 18 | 2 | ||
TotalTaxAmount | Tax | currency | 18 | 2 | ||
Type | Type | picklist | 40 | |||
TypeCode | Type Code | picklist | 255 | |||
UnitPrice | Unit Price | currency | 18 | 2 |
Feed tracking for OrderItemSummary.
This guide only lists certain information for each object. For more information, including descriptions of the fields, see StandardObjectNameFeed in the Object Reference for the Salesforce Platform.
| Field Name | Field Label | Type | Digits | Length | Precision | Scale |
|---|---|---|---|---|---|---|
BestCommentId | Best Comment ID | reference | 18 | |||
Body | Body | textarea | 10000 | |||
CommentCount | Comment Count | int | 9 | |||
CreatedById | Created By ID | reference | 18 | |||
CreatedDate | Created Date | datetime | ||||
Id | Feed Item ID | id | 18 | |||
InsertedById | InsertedBy ID | reference | 18 | |||
IsDeleted | Deleted | boolean | ||||
IsRichText | Is Rich Text | boolean | ||||
LastModifiedDate | Last Modified Date | datetime | ||||
LikeCount | Like Count | int | 9 | |||
LinkUrl | Link URL | url | 1000 | |||
NetworkScope | Network Scope | picklist | 40 | |||
ParentId | Parent ID | reference | 18 | |||
RelatedRecordId | Related Record ID | reference | 18 | |||
SystemModstamp | System Modstamp | datetime | ||||
Title | Title | string | 255 | |||
Type | Feed Item Type | picklist | 40 | |||
Visibility | Visibility | picklist | 40 |