Newer Version Available
Storing HL7 Observation Results (ORU) Data in Salesforce Objects
The ORU message transmits observations and results from the
producing system (such as an EKG or MRI system) to the ordering system
(such as a physician's office).
ORU Order (ORC)
The Common Order segment (ORC) is used to transmit fields that are common to all
orders (all types of services that are requested).
| Seq | ORC Element | Salesforce Object | Field |
|---|---|---|---|
| 2 | Placer Order Number | EhrProcedure | SourceSystem, SourceSystemID |
| 3 | Filler Order Number | EhrObservation | SourceSystem, SourceSystemId |
| 5 | Order Status | EhrProcedure | Status |
| EhrProcedureRequest | Status | ||
| 9 | Date/Time of Transaction | EhrProcedure | PerformedDateTime |
| EhrProcedureRequest | ScheduledDateTime | ||
| 12 | Ordering Provider | EhrProcedureRequest | OrderedBy |
| 13 | Enterer's Location | EhrProcedure | Location |
| 21 | Ordering Facility Name | EhrProcedure | Location |
ORU Observation Request (OBR)
In the reporting of clinical data, the OBR serves as the report header. It identifies
the observation set represented by a series of atomic observations.
| Seq | HL7 Element | Salesforce Object | Field |
|---|---|---|---|
| 2 | Placer Order Number | EHRProcedure | SourceSystem, SourceSystemID |
| 3 | Filler Order Number | EhrObservation | SourceSystem, SourceSystemId |
| 4 | Universal Service Identifier | EhrProcedure | Code, odeLabel |
| 6 | Requested Date/Time | EHRProcedureRequest | OrderedOn |
| 7 | Observation Date/Time | EhrProcedure | PerformedDateTime |
| EhrObservation | AppliesDateTime | ||
| 13 | Relevant Clinical Information | EhrCondition | No specific field, but can be mapped to EhrCondition |
| 14 | Specimen Received Date/Time | EhrProcedure | PerformedDateTime |
| EhrObservation | AppliesDateTime | ||
| 15 | Specimen Source | EhrObservation | BodySiteCode, BodySiteLabel, BodySiteSystem |
| 16 | Ordering Provider | EhrProcedureRequest | OrderedBy |
| 22 | Results Rpt/Status Chng - Date/Time | EhrProcedure | SourceSystemModified |
| EhrObservation | SourceSystemModified | ||
| 25 | Result Status | EhrObservation | Status, StatusCode |
| 32 | Principal Result Interpreter | EhrObservation | Practitioner |
| 39 | Collector's Comment | EhrObservation | Comments |
OBR Note
| Seq | HL7 Element | Salesforce Object | Field |
|---|---|---|---|
| 3 | Comment | EHRProcedure | Notes |
ORU Observation (OBX)
The OBX segment is used to transmit a single observation or observation fragment. It represents the smallest indivisible unit of a report.
| Seq | HL7 Element | Salesforce Object | Field |
|---|---|---|---|
| 3 | Observation Identifier | EhrObservation | MethodCode, MethodLabel, MethodSystem |
| 5 | Observation Value | EhrObservation | ValueLabel, ValueQuantity |
| 6 | Units | EhrObservation | ValueQuantityUnit |
| 7 | References Range | EhrObservation | ReferenceRangeHighValue, ReferenceRangeHighUnit, |
| EhrObservation | ReferenceRangeLowValue, ReferenceRangeLowUnit | ||
| 8 | Abnormal Flags | EhrObservation | InterpretationCode, InterpretationLabel, InterpretationSystem |
| 11 | Observation Result Status | EhrObservation | Status, StatusCode |
| 14 | Date/Time of the Observation | EhrObservation | AppliesDateTime |
| 16 | Responsible Observer | EhrObservation | Practitioner |
| 17 | Observation Method | EhrObservation | MethodCode, MethodLabel |
| 18 | Equipment Instance Identifier | EhrObservation | Device |
| 25 | Performing Organization Medical Director | Potentially mapped through Performing Practitioner/ address on EHR Practitioner |
OBX Note
| Seq | HL7 Element | Salesforce Object | Field |
|---|---|---|---|
| 3 | Comment | EhrObservation | Comments |