Account DMO
The Account DMO is a Customer Data Platform data model object for how a party wants to
interact with your company.
Object API Name
ssot__Account__dlm
Category
Profile
Primary Subject Area
Party
Primary Key
Account ID (ssot__Id__c)
Relationships
| Object | Field | Cardinality | Related Object | Related Field |
|---|---|---|---|---|
| Account | Account ID | Many To One (N:1) | Individual | Individual ID |
| Contact Point Address | Party | Many To One (N:1) | Account | Account ID |
| Contact Point App | Party | Many To One (N:1) | Account | Account ID |
| Contact Point Email | Party | Many To One (N:1) | Account | Account ID |
| Loyalty Program Member | Account | Many To One (N:1) | Account | Account ID |
| Loyalty Program Partner | Partner Account | Many To One (N:1) | Account | Account ID |
| Voucher Definition | Partner Account | Many To One (N:1) | Account | Account ID |
All Fields
| Field Name | Field API Name | Description | Data Type |
|---|---|---|---|
| Account Description | ssot___Description__c | A text description of the contact account. | text |
| Account ID | ssot__Id__c | A unique ID used as the primary key for the account DMO. | text |
| Account Name | ssot__Name__c | The name of the contact account. | text |
| Account Number | ssot__number__c | The number assigned to the contact account. | text |
| Account Type | ssot__AccountTypeId__c | The reference ID for the type of contact account, for example, a loyalty account or business credit account. | text |
| Account Service Entitlements | ssot__AccountServiceEntitlements__c | text | |
| Assign Territory Flag | ssot__AssignTerritoryFlag__c | An indicator if an account needs an assigned territory. | text |
| Auto Pay Enabled Flag | ssot__AutoPayEnabledFlag__c | An indicator if auto pay is enabled for this contact. | text |
| Auto Payment Amount | ssot__AutoPaymentAmount__c | The amount to be automatically paid next time. | number |
| Auto Payment Amount Currency | ssot__AutoPaymentAmountCurrency__c | The currency of the auto payment amount. | text |
| Auto Payment Method | sot__AutoPaymentMethodId__c | A reference ID for the payment method for auto pay, for example a credit card or bank account. | text |
| Balance Amount | ssot__BalanceAmount__c | The number in an account balance, for example, 100 points, 3 miles, or 6 visits. | number |
| Balance Amount Currency | ssot__BalanceAmountCurrency__c | The balance amount’s currency. | text |
| Balance Amount Limit | ssot__BalanceAmountLimit__c | The max balance allowed, for example a credit limit. | text |
| Balance Amount Limit Currency | ssot__BalanceAmountLimitCurrency__c | The balance amount limit’s currency. | text |
| Balance Unit Of Measure | ssot__BalanceUnitOfMeasureId__c | A reference ID for the unit of measure for balance, for example money, points, or miles. | text |
| Balance Unit Of Measure Currency | ssot__BalanceUnitOfMeasureCurrencyId__c | A reference ID for the currency type used if balance unit of measure is money. | text |
| Bill Contact Address | ssot__BillContactAddressId__c | A reference ID for the contact point billing address. | text |
| Bill Delivery Method | ssot__BillDeliveryMethodId__c | A reference ID for the preference to send the bill via electronic or physical mail delivery. | text |
| Created Date | ssot__CreatedDate__c | The date the record was created. | dateTime |
| Data Source | ssot__DataSourceId__c | A reference ID for the logical name referring to the source of records also identified as the external source ID. | text |
| Data Source Object | ssot__DataSourceObjectId__c | A reference ID for the logical name of the object where this record came from, whether that is a name of a cloud storage file or another connector’s external object. | text |
| Default Freight Terms | ssot__DefaultFreightTermsId__c | A reference ID to the standard freight terms for this contact for example, Free On Board Shipping Point (FOB). | text |
| Default Price Book | ssot__DefaultPriceBookId__c | A reference ID to the standard price book for this contact. | text |
| External Record ID | ssot__ExternalRecordId__c | A reference ID for an external data source system. | text |
| External Source ID | ssot__ExternalSourceId__c | A reference ID for the system in which the external record ID was assigned. | text |
| Fax Phone | ssot__FaxPhoneId__c | A reference ID to the fax number for the account. | text |
| General Ledger Account | ssot_GeneralLedgerAccountId__c | A reference ID for a contact’s financial account where credit and debits are posted. | text |
| Hold Status Reason | ssot__HoldStatusReasonId__c | A reference ID for the reason why the account is on hold. | text |
| Internal Organization | ssot__InternalOrganizationId__c | A reference ID to the business unit or other internal organization that owns the business account. | text |
| Last Activity Date | ssot__LastActivityDate__c | The date of the most recent account activity. | dateTime |
| Last Modified Date | ssot__LastModifiedDate__c | The date when a user last modified the record. | dateTime |
| Ninety Day Balance Amount | ssot__NinetyDayBalanceAmount__c | The account balance 90 days ago. | number |
| Ninety Day Balance Amount Currency | ssot__NinetyDayBalanceAmountCurrency__c | The 90-day account balance currency. | text |
| Operating Hours | ssot__OperatingHoursId__c | A reference ID to the operating hours associated with the account. | text |
| Order Delivery Method | ssot__OrderDeliveryMethodId__c | A reference ID to the standard method for delivery such as overnight or in-person pickup. | text |
| Parent Account | ssot__ParentAccountId__c | A reference ID to the parent contact account. | text |
| Party | ssot__PartyId__c |
A reference ID to the parent party, for example, an individual, business, or affiliation group. |
text |
| Party Role | ssot__PartyRoleId__c | A reference ID to the associated party role, for example, a customer, supplier, or competitor. | text |
| Primary Sales Contact Point | ssot__PrimarySalesContactPointId__c | A reference ID for the best way to communicate with the contact regarding sales. | text |
| Primary Sales Rep | ssot__PrimarySalesRepId__c | A reference ID for the sales owner of the account. | text |
| Sales Phone | ssot__SalesPhoneId__c | A reference ID for the phone number for this account. | text |
| Shipping Address | ssot__ShippingAddressId__c | A reference ID for the shipping billing address. | text |
| Shipping Contact | ssot__ShippingContactId__c | A reference ID for the shipping contact. | text |
| Shipping Email | ssot__ShippingEmailId__c | A reference ID for the email used for shipping inquiries. | text |
| Shipping Phone | ssot__ShippingPhoneId__c | A reference ID for the phone for shipping inquiries. | text |
| Sixty Day Balance Amount | ssot__SixtyDayBalanceAmount__c | The account balance 60 days ago. | number |
| Sixty Day Balance Amount Currency | ssot__SixtyDayBalanceAmountCurrency__c | The 60-day account balance currency. | text |
| SLA Expiration Date | ssot__SLAExpirationDate__c | The date when a Service Level Agreement (SLA) expires. | dateTime |
| SLA Type | ssot__SLATypeId__c | A reference ID for the contact’s Service Level Agreement (SLA) type. | text |
| Thirty Day Balance Amount | ssot__ThirtyDayBalanceAmount__c | The account balance 30 days ago. | number |
| Thirty Day Balance Amount Currency | ssot__ThirtyDayBalanceAmountCurrency__c | The 30-day account balance currency. | text |
| Use As Billing Account | ssot__UseAsBillingAccount__c | An indicator if the account is used for billing purposes. | text |
| Use As Sales Account | ssot__UseAsSalesAccount__c | An indicator if the account is used for sales. | text |
| Use As Service Account | ssot__UseAsServiceAccount__c | An indicator if the account is used for service. | text |
| Use As Shipping Account | ssot__UseAsShippingAccount__c | An indicator if the account is used for shipping purposes. | text |