Newer Version Available
Member Profile Output
- JSON example
-
1{ 2 "programName": "baLoyalty", 3 "associatedContactDetails": { 4 "id": "003xx0000000003", 5 "firstName": "Abcd", 6 "lastName": "Xyz", 7 "email": "abcd@salesforce.com" 8 }, 9 "associatedAccountDetails": { 10 "id": "001xx0000000003", 11 "name": "Salesforce" 12 }, 13 "membershipNumber": "1234", 14 "memberId": "0lMxx0000A000001EAA", 15 "memberStatus": "Active", 16 "memberType": "Individual", 17 "groupName": "Family Group", 18 "groupCreatedByMember": "GM-001", 19 "associatedCorporateMembershipNumber": "G-001", 20 "referredBy": "H-001", 21 "lastActivityDate": "2022-01-02", 22 "statementLastGeneratedDate": "2022-09-09", 23 "statementFrequency": "Monthly", 24 "statementMethod": "Email", 25 "enrollmentDate": "2022-01-01", 26 "enrollmentChannel": "POS", 27 "canReceivePromotions": "True", 28 "canReceivePartnerPromotion": "True", 29 "membershipEndDate": "2023-01-01", 30 "membershipLastRenewalDate": "2021-01-01", 31 "memberCurrencies": [ 32 { 33 "programCurrency": "NQP", 34 "pointsBalance": 500, 35 "escrowPointsBalance": 25 36 } 37 ], 38 "memberTiers": [ 39 { 40 "tierGroupName": "QualifyingGroup", 41 "tierName": "Gold", 42 "sequenceNumber": "4", 43 "effectiveDate": "2022-01-01", 44 "expirationDate": "2022-01-10" 45 } 46 ], 47 "additionalMemberFieldValues": { 48 "secondaryEmail__c": "abcd@salesforce.com" 49 }, 50 "additionalMemberCurrencyFieldValues": { 51 "conversionRate__c": "5" 52 }, 53 "additionalMemberTierFieldValues": { 54 "previousTier__c": "Silver" 55 } 56}
| Property Name | Type | Description | Filter Group and Version | Available Version |
|---|---|---|---|---|
| additionalLoyaltyProgramMemberFields | Map<String, Object> | The details of the custom fields added in the loyalty program member object. | Small, 55.0 | 55.0 |
| associatedAccount | Member Account Output | The details of the account record that is associated with the loyalty program member. | Small, 55.0 | 55.0 |
| associatedContact | Member Contact Output | The details of the contact record that is associated with the loyalty program member. | Small, 55.0 | 55.0 |
| canReceivePartnerPromotions | Boolean | Indicates whether the loyalty program member can receive partner promotions. | Small, 55.0 | 55.0 |
| canReceivePromotions | Boolean | Indicates whether the loyalty program member can receive promotions (true) or not (false). | Small, 55.0 | 55.0 |
| enrollmentChannel | String | The channel used by the member to enroll in the loyalty program. | Small, 55.0 | 55.0 |
| enrollmentDate | String | The date on which the member enrolled in the loyalty program. | Small, 55.0 | 55.0 |
| groupCreatedByMember | String | The membership number of the loyalty program member who created the group. | Small, 55.0 | 55.0 |
| groupName | String | The name of the loyalty program group to which the member belongs. | Small, 55.0 | 55.0 |
| lastActivityDate | String | The date on which the member performed their last activity. | Small, 55.0 | 55.0 |
| loyaltyProgramMemberId | String | The ID of the loyalty program member. | Small, 55.0 | 55.0 |
| loyaltyProgramName | String | The name of the loyalty program. | Small, 55.0 | 55.0 |
| memberCurrencies | Member Currency Output[] | The currencies associated with the loyalty program member. | Small, 55.0 | 55.0 |
| memberStatus | String | The status of the loyalty program member. | Small, 55.0 | 55.0 |
| memberTiers | Member Tier Output[] | The tiers associated with the loyalty program member. | Small, 55.0 | 55.0 |
| memberType | String | The type of loyalty program member. | Small, 55.0 | 55.0 |
| membershipEndDate | String | The date on which the membership ends. | Small, 55.0 | 55.0 |
| membershipLastRenewalDate | String | The date on which the loyalty program member last renewed their membership. | Small, 55.0 | 55.0 |
| membershipNumber | String | The membership number of the loyalty program member. | Small, 55.0 | 55.0 |
| referredBy | String | The membership number of the loyalty program member who referred the member to the loyalty program. | Small, 55.0 | 55.0 |
| relatedCorporateMembershipNumber | String | The membership number of the Corporate type loyalty program member associate with the member. | Small, 55.0 | 55.0 |
| transactionJournalStatementFrequency | String | The frequency at which transaction journal statements must be delivered to the
member. Possible values are:
|
Small, 55.0 | 55.0 |
| transactionJournalStatementLastGeneratedDate | String | The date on which the member's last transaction journal statement was generated. | Small, 55.0 | 55.0 |
| transactionJournalStatementMethod | String | The method used to deliver transaction journal statements to the member. | Small, 55.0 | 55.0 |