Newer Version Available
ConnectApi.PromotionCartItemInput
| Property | Type | Description | Required or Optional | Available Version |
|---|---|---|---|---|
| cartDeliveryGroupId | String | ID of the cart delivery group. | Required when evaluating shipping promotions | 57.0 |
| cartId | String | ID of the cart. | Optional | 57.0 |
| id | String | ID of the cart item. Must be unique across all items in the cart. | Required | 57.0 |
| itemDescription | String | Description of the cart item. | Optional | 57.0 |
| itemName | String | Name of the cart item. | Optional | 57.0 |
| listPrice | String | List price of the cart item. | Optional | 57.0 |
| product2Id | String | Product ID of the cart item. | Required if sku isn’t specified | 57.0 |
| quantity | String | Number of items in the cart. | Required | 57.0 |
| salesPrice | String | Sales price of the cart item. This is the price per quantity and the value used to compute the discount. If salesPrice and totalLineBaseAmount are specified, totalLineBaseAmount is used. | Required if totalLineBaseAmount isn’t specified | 57.0 |
| sku | String | Stock keeping unit (SKU) of the cart item. | Required if product2Id isn’t specified | 57.0 |
| subType | ConnectApi.CartItemSubType | Subtype of item in a cart.Possible values are:
|
Optional | 64.0 |
| totalLineBaseAmount | String | Total amount for the cart item, equal to sales price multiplied by quantity. This value is used to compute the discount. If salesPrice and totalLineBaseAmount are specified, totalLineBaseAmount is used. | Required if salesPrice isn’t specified | 57.0 |
| totalListBaseAmount | String | Total amount for the cart item based on list price and quantity. | Optional | 57.0 |
| type | ConnectApi.CartItemType |
Type of item in a cart. Values are:
|
Required when evaluating shipping promotions | 57.0 |