Newer Version Available
Prediction Output
| Property Name | Type | Description | Filter Group and Version | Available Version |
|---|---|---|---|---|
| batchDatasource | String | The batch data source name where batch-computed features are stored. | Small, 57.0 | 57.0 |
| classificationThreshold | Double | The classification threshold value to derive the type of model to be used for prediction. If prediction score is higher/lower than this threshold, positive/negative prediction labels are displayed based on scorecard configuration. | Small, 55.0 | 55.0 |
| classificationType | String | Specifies the classification model type. For example. Binary or ternary. | Small, 55.0 | 55.0 |
| executionModeWarning | String | Indicates the change in execution mode from user specified to default mode configuration. | Small, 54.0 | 54.0 |
| featureExtractor | String | The class name of the feature extractor implementation used for the prediction. | Small, 54.0 | 54.0 |
| featureExtractorIdentifier | String | The API name of the feature extractor record. | Small, 57.0 | 57.0 |
| featureExtractorType | String | The feature extractor type used for the prediction. Possible values are:
|
Small, 54.0 | 54.0 |
| featureInputType | String | The type of feature input used in generating predictions. Possible values are:
|
Small, 57.0 | 57.0 |
| inputType | String | The type of input used to make the prediction. | Small, 55.0 | 55.0 |
| insightsSettings | Map<String, Integer> | A map for configuring insight settings. | Small, 55.0 | 55.0 |
| modelFeatures | Model Feature[] | Specifies additional details of the model feature, including name, label, and data type. | Small, 55.0 | 55.0 |
| outcomeGoal | String | Indicates whether predDef maximizes or minimizes the field value. | Small, 55.0 | 55.0 |
| predictionDefinition | String | The model developer name or API name used to make prediction. | Small, 55.0 | 55.0 |
| predictionDefinitionLabel | String | The label corresponding to the model ID used for prediction. | Small, 55.0 | 55.0 |
| predictionPersistenceErrorMessage | String | Indicates that an error occurred during persistence of prediction results or features. | Small, 54.0 | 54.0 |
| predictionPlatform | String | The machine learning platform that is used to make the prediction for a use case. | Small, 55.0 | 55.0 |
| predictions | Prediction Object[] | A list of prediction results. | Small, 55.0 | 55.0 |
| primaryResponseObjRecordIds | String[] | Indicates the list of recordIds where the response is persisted in primary response object. | Small, 55.0 | 55.0 |
| requestId | String | The unique identifier for the request to be generated and used for listening to notifications in the async mode of the execution. | Small, 55.0 | 55.0 |
| secondaryResponseObjRecordIds | String[] | Indicates the list of recordIds where the response is persisted in secondary response object. | Small, 55.0 | 55.0 |
| status | Status | Indicates whether the call succeeded or failed, and in case of failure, specifies the reason. | Small, 55.0 | 55.0 |
- JSON example
-
1{ 2 "Prediction Purpose": "Use case Name Eg: Smart Selling Visit Recommendation", 3 "Prediction Platform": "Einstein Discovery / Einstein Platform (optional)", 4 "Prediction Definition": "PredictionDefinitionIdentifier", 5 "batchDatasource": “ApexSSVisitRecommendationsDataSource”, 6 "Input Type": "ExtractedRecordOverrides", 7 "featureInputType": "Sample_Input", 8 "Feature Extractor Type": "Hybrid", 9 "featureExtractorIdentifier": "ApexSSVisitRecommendationsExtractor", 10 "Feature Extractor": "SSVisitRecommendationsFeatureExtractorClass", 11 "Primary Response Obj RecordIds": [ 12 "a00x0000000CHa0AAG", 13 "a00x0000000CHa0XXY" 14 ], 15 "Secondary Response Obj RecordIds": [ 16 "a00x0000000CHa0PPS", 17 "a00x0000000CHa0QQW" 18 ], 19 "predictions": [ 20 { 21 "model": { 22 "id": "1OtRM000000002b0AA" 23 }, 24 "prediction": { 25 "score": 799315.4282959097, 26 "insights": [ 27 { 28 "columns": [ 29 { 30 "columnName": "Has Line Item", 31 "columnValue": "true" 32 } 33 ], 34 "value": 553763.66105859 35 } 36 ] 37 }, 38 "status": "Success" 39 }, 40 { 41 "model": { 42 "id": "1OtRM000000002b0AA" 43 }, 44 "prediction": { 45 "score": 799315.4282959097, 46 "insights": [ 47 { 48 "columns": [ 49 { 50 "columnName": "Has Line Item", 51 "columnValue": "true" 52 } 53 ], 54 "value": 543763.66105859 55 } 56 ] 57 }, 58 "status": "Success" 59 } 60 ], 61 "insightSettings": { 62 "maxPrescriptions": 0, 63 "maxInsights": 0 64 } 65}