Note: This release is in preview. Features described here don’t become generally available until the latest general availability date that Salesforce announces for this release. Before then, and where features are noted as beta, pilot, or developer preview, we can’t guarantee general availability within any particular time frame or at all. Make your purchase decisions only on the basis of generally available products and features.
ORC - Common Order Segment
The Common Order Segment (ORC) HL7 segment maps primarily to the ClinicalServiceRequest and MedicationRequest objects in Salesforce.
HL7 V2.3 - Clinical Data Model Mapping
Here’s how the segments defined by HL7 V2.3 for ORC map to fields in Salesforce standard
objects.
| ORC | Salesforce Field | Type | Notes |
|---|---|---|---|
| ORC.1 - Order Control |
|
Picklists | N/A |
| ORC.2 - Place Order Number | Identifier | Object | Place Order Number is created as an identifier record. This record will then reference the entity it belongs to using the ParentRecordId field. |
| ORC.3 - Fill Order Number | Identifier | Object | Fill Order Number is created as an identifier record. This record will then reference the entity it belongs to using the ParentRecordId field. |
| ORC.4 - Placer Group Number | ClinicalServiceRequest.ServiceRequestGroupIdentifierId | Lookup: Identifier | N/A |
| ORC.5 - Order Status |
|
Picklists | N/A |
| ORC.7 - Quantity/Timing | ClinicalServiceRequest.QuantityNumerator | Double | N/A |
| ClinicalServiceRequest.QuantityDenominator | Double | N/A | |
| ClinicalServiceRequest.QuantityNumeratorUnitId | Lookup: UnitOfMeasure | N/A | |
| ORC.9 - Date and Time of Transaction | ClinicalServiceRequest.DateSigned | DateTime | N/A |
| ORC.12 - Ordering Provider | ClinicalServiceRequest.RequesterId | Lookup: HealthcareProvider, Account, Asset | N/A |
| ORC.12 - Order Control Code Reason |
|
Lookup: CodeSetBundle | N/a |