Note: This release is in preview. Features described here don’t become generally available until the latest general availability date that Salesforce announces for this release. Before then, and where features are noted as beta, pilot, or developer preview, we can’t guarantee general availability within any particular time frame or at all. Make your purchase decisions only on the basis of generally available products and features.
Modifiable Promotion and Tactic EARights
This section provides all the modifiable promotion and tactic EARights.
Promotion-level EARights
You can modify these promotion-level EARights in your Apex customization hook.
| Name | Type | Visible | Editable | Description |
|---|---|---|---|---|
| CLEAR_ALL_BUTTON | UI element | true | true | Controls the visibility of the Clear All button in the Manage Products window of a Promotion. |
| ADD_TACTIC_BUTTON | UI element | true if the promotion template has related tactic templates | true | Controls the visibility of the Add Tactic button on the header. |
| cg_cloud__Anchor_Account__c | Attribute | true if Anchor Type is Customer and the user has view access to the field | true if Anchor Type is Customer and the user has view access to the field | Controls view and edit access for the anchor customer field. |
| cg_cloud__Anchor_Account_Set__c | Attribute | true if Anchor Type is Customer Set and the user has view access to the field | true if Anchor Type is Customer Set and the user has view access to the field | Controls view and edit access for the anchor customer set field |
| cg_cloud__Commit_Date__c | Attribute | true if the user has view access to the field | true if the user has edit access to the field and the promotion template time frame determination policy isn’t Simple | Controls view and edit access for the commit date field. |
| cg_cloud__Date_From__c | Attribute | true if the user has view access to the field | true if the user has edit access to the field and the promotion template time frame determination policy isn’t Simple | Controls view and edit access for the date from field. |
| cg_cloud__Date_Thru__c | Attribute | true if the user has view access to the field | true if the user has edit access to the field and the promotion template time frame determination policy isn’t Simple | Controls view and edit access for the date thru field. |
| cgcloud__Promotion__c | Object | true if the sObject is visible | true if the sObject is editable | Controls global access to the promotion. All the fields in promotion cards are editable. |
| cg_cloud__Slogan__c | Attribute | true if the user has view access to the Slogan_Language_1__c field | true if the user has edit access to the Slogan_Language_1__c field | Controls view and edit access for the slogan field. |
| COSTS_KPI_CHART | UI element | true if the promotion template calculation mode is Writeback | true if the promotion template calculation mode is Writeback | Controls the visibility of the Costs promotion chart. |
| MANAGE_PRODUCTS_BUTTON | UI element | true | true | Controls the visibility and editability of the Manage Products button on the products card. |
| PARTICIPATION_CUSTOMER_GRID | UI element | true if the promotion template has the Is Pushable field set to true | true if the promotion template has the Is Pushable field set to true | Controls the visibility of the participating customers card for pushable promotions. |
| PROMOTION_ATTACHMENT_BUTTON | UI element | true | true | Controls the visibility of the display promotion attachments on the header. |
| PROMOTION_EDIT_BUTTON | UI element | true if the user has edit access on the promotion |
true if the user has edit access, or the
promotion isn’t:
|
Controls the visibility of the edit mode button. |
| PROMOTION_PLANNING_BUTTON | UI element | true | true | Controls the visibility of the display promotion planning page. |
| PROMOTION_PLANNING_GRID_BUTTON | UI element | true if the promotion template calculation mode is Writeback or AdHoc | true if the promotion template calculation mode is Writeback or AdHoc | Controls the visibility of the display PL button. |
| PL_GRID | UI element | true if the promotion template calculation mode is Writeback or AdHoc | true if the promotion template calculation mode is Writeback or AdHoc | Controls the visibility and editability of the promotion P&L Grid. |
| ROI_KPI_CHART | UI element | true if the promotion template calculation mode is Writeback | true if the promotion template calculation mode is Writeback | Controls the visibility of the ROI promotion chart. |
| SCENARIO_PLANNING_BUTTON | UI element | true if the promotion template has scenario planning enabled, and the promotion phase isn’t in the promotion cleaning phases of the template | true if the promotion template has scenario planning enabled, and the promotion phase isn’t in the promotion cleaning phases of the template | Controls the visibility of the scenario planning menu. |
| SUBACCOUNT_GRID | UI element | true if the promotion template has sub-accounts enabled | true if the promotion template has sub-accounts enabled | Controls the visibility of the sub-accounts card. |
| TACTIC_DUPLICATE_BUTTON | UI element | true | true | Controls the visibility of the duplicate tactic on the header, and the tactic navigation components. |
| TACTIC_DELETE_BUTTON | UI element | true | true | Controls the visibility of the duplicate tactic and tactic navigation components. |
| VOLUME_PLANNING_GRID | UI element | true if the promotion template has Display VPC | true if the promotion template has Display VPC | Controls the visibility of the VPC card. |
| All other Promotion SObject fields | Attribute | true if the user has view access to the field | true if the user has edit access to the field | Controls view and edit access for all other promotion fields based on FLS. |
Tactic EARights
You can modify these tactic-level EARights in your Apex customization hook.
| Name | Type | Visible | Editable | Description |
|---|---|---|---|---|
| cgcloud__Tactic__c | Object | true if the sObject is visible | true if the sObject is editable | Controls global access to the tactic. |
| COSTS_KPI_CHART | UI element | true if the promotion template calculation mode is Writeback | true if the promotion template calculation mode is Writeback | Controls the visibility of the Costs tactic chart. |
| ROI_KPI_CHART | UI element | true if the promotion template calculation mode is Writeback | true if the promotion template calculation mode is Writeback | Controls the visibility of the ROI tactic chart. |
| SPEND_PLANNING_CARD | UI element | true if the promotion template has Display SPC | true if the promotion template has Display SPC | Controls the visibility of the SPC card on the tactic. |
| SPEND_PLANNING_CARD_CHECKBOX_COLUMN | UI element | true if the promotion template has Display SPC | true if the promotion template has Display SPC | Controls the visibility and editability of the SPC card checkbox column for inclusion and exclusion of products. |
| TACTIC_FUNDS_CARD | UI element | true if the promotion template has the Display Fund card | true if the promotion template has the Display Fund card | Controls the visibility of the Fund card on the tactic. |
| All other Tactic SObject fields | Attribute | true if the user has view access to the field | true if the user has edit access to the field | Controls view and edit access for all other tactic fields based on FLS. |