StandardValueSet 名および標準選択リスト項目
| 標準値セット名 (API バージョン 38.0 以降) | 項目名 (API バージョン 37.0 以前) |
|---|---|
| AccountContactMultiRoles | AccountContactRelation.Roles |
| AccountContactRole | AccountContactRole.Role |
| AccountOwnership | Account.Ownership AccountCleanInfo.Ownership |
| AccountRating | Account.Rating Lead.Rating |
| AccountType | Account.Type |
| ACInitSumEmployeeType4 | AntiCorruptionInitSum.EmployeeType4 |
| ACInitSumInitiativeType4 | AntiCorruptionInitSum.InitiativeType4 |
| ACISumRecipientCategory4 | AntiCorruptionInitSum.RecipientCategory4 |
| ACorruptionInitSumCountry4 | AntiCorruptionInitSum.Country4 |
| ACorruptionInitSumRegion4 | AntiCorruptionInitSum.Region4 |
| AssetActionCategory | AssetAction.Category |
| AssetRelationshipType | AssetRelationship.RelationshipType |
| AssetStatus | Asset.Status |
| AssociatedLocationType | AssociatedLocation.Type |
| CampaignMemberStatus | CampaignMember.Status |
| CampaignStatus | Campaign.Status |
| CampaignType | Campaign.Type |
| CardType | CardPaymentMethod.CardType |
| CareItemStatus1 | CareRequestItem.Status1 |
| CaseContactRole | CaseContactRole.Role |
| CaseOrigin | Case.Origin |
| CasePriority | Case.Priority |
| CaseReason | Case.Reason |
| CaseStatus | Case.Status |
| CaseType | Case.Type |
| CCPAdditionalBenefits4 | CrbnCreditProject.AdditionalBenefits4 |
| CCProjectMitigationType4 | CrbnCreditProject.MitigationType4 |
| CCPStandardsAgencyName4 | CrbnCreditProject.StandardsAgencyName4 |
| CCreditProjectProjectType4 | CrbnCreditProject.ProjectType4 |
| ChangeRequestRelatedItemImpactLevel | ChangeRequestRelatedItem.ImpactLevel |
| ChangeRequestBusinessReason | ChangeRequest.BusinessReason |
| ChangeRequestCategory | ChangeRequest.Category |
| ChangeRequestImpact | ChangeRequest.Impact |
| ChangeRequestPriority | ChangeRequest.Priority |
| ChangeRequestRiskLevel | ChangeRequest.RiskLevel |
| ChangeRequestStatus | ChangeRequest.Status |
| CompanyRelationshipType4 | Supplier.CompanyRelationshipType4 |
| ContactPointAddressType | ContactPointAddress.AddressType |
| ContactPointUsageType | ContactPointAddress.UsageType |
| ContactRequestReason | ContactRequest.RequestReason |
| ContactRequestStatus | ContactRequest.Status |
| ContactRole | OpportunityContactRole.Role |
| ContractContactRole | ContractContactRole.Role |
| ContractStatus | Contract.Status |
| ConsequenceOfFailure | Asset.ConsequenceOfFailure |
| DigitalAssetStatus | Asset.DigitalAssetStatus |
| DEInclSumDiversityType4 | DivrsEquityInclSum.DiversityType4 |
| DEInclSumEmployeeType4 | DivrsEquityInclSum.EmployeeType4 |
| DEInclSumEmploymentType4 | DivrsEquityInclSum.EmploymentType4 |
| DEInclSumGender4 | DivrsEquityInclSum.Gender4 |
| DEISumDiversityCategory4 | DivrsEquityInclSum.DiversityCategory4 |
| DivrsEquityInclSumLocation4 | DivrsEquityInclSum.Location4 |
| DivrsEquityInclSumRace4 | DivrsEquityInclSum.Race4 |
| EntitlementType | Entitlement.Type |
| EBSEmployeeBenefitType4 | EmpBenefitSummary.EmployeeBenefitType4 |
| EBSPercentageCalcType4 | EmpBenefitSummary.PercentageCalcType4 |
| EBSummaryBenefitUsage4 | EmpBenefitSummary.BenefitUsage4 |
| EBSummaryEmploymentType4 | EmpBenefitSummary.EmploymentType4 |
| EBSEmployeeBenefitType4 | EmpBenefitSummary.EmployeeBenefitType4 |
| EBSPercentageCalcType4 | EmpBenefitSummary.PercentageCalcType4 |
| EDemographicSumAgeGroup4 | EmployeeDemographicSum.AgeGroup4 |
| EDemographicSumGender4 | EmployeeDemographicSum.Gender4 |
| EDemographicSumRegion4 | EmployeeDemographicSum.Region4 |
| EDemographicSumReportType4 | EmployeeDemographicSum.ReportType4 |
| EDemographicSumWorkType4 | EmployeeDemographicSum.WorkType4 |
| EDevelopmentSumGender4 | EmployeeDevelopmentSum.Gender4 |
| EDSumEmployeeType4 | EmployeeDevelopmentSum.EmployeeType4 |
| EDSumEmploymentType4 | EmployeeDemographicSum.EmploymentType4 |
| EDSumProgramCategory4 | EmployeeDevelopmentSum.ProgramCategory4 |
| EPSumMarket4 | EconomicPerformanceSum.Market4 |
| EPSumPerformanceCategory4 | EconomicPerformanceSum.PerformanceCategory4 |
| EPSumPerformanceType4 | EconomicPerformanceSum.PerformanceType4 |
| EPSumRegion4 | EconomicPerformanceSum.Region4 |
| ERCompanyBusinessRegion4 | EmssnRdctnCommitment.CompanyBusinessRegion4 |
| ERCompanySector4 | EmssnRdctnCommitment.CompanySector4 |
| EReductionTargetTargetType4 | EmssnReductionTarget.TargetType4 |
| ERTargetOtherTargetKpi4 | EmssnReductionTarget.OtherTargetKpi4 |
| ERTTargetSettingMethod4 | EmssnReductionTarget.TargetSettingMethod4 |
| EventSubject | Event.Subject |
| EventType | Event.Type |
| FinanceEventAction | FinanceTransaction.EventAction |
| FinanceEventType | FinanceBalanceSnapshot.EventType FinanceTransaction.EventType |
| FiscalYearPeriodName | Period.PeriodLabel |
| FiscalYearPeriodPrefix | FiscalYearSettings.PeriodPrefix |
| FiscalYearQuarterName | Period.QuarterLabel |
| FiscalYearQuarterPrefix | FiscalYearSettings.QuarterPrefix |
| ForecastingItemCategory2 | なし |
| FreightHaulingMode4 | FrgtHaulingEmssnFctr.FreightHaulingMode4 FrgtHaulingEnrgyUse.FreightHaulingMode4 |
| FtprntAuditApprovalStatus4 | Scope3CrbnFtprnt.AuditApprovalStatus4 StnryAssetCrbnFtprnt.AuditApprovalStatus4 VehicleAssetCrbnFtprnt.AuditApprovalStatus4 WasteFootprint.AuditApprovalStatus4 |
| FulfillmentStatus | FulfillmentOrder.Status |
| FulfillmentType | FulfillmentOrder.Type |
| GovtFinancialAsstSumType4 | GovtFinancialAsstSum.Type4 |
| IdeaCategory3 | IdeaTheme.Categories3 |
| IdeaMultiCategory | Idea.Categories |
| IdeaStatus | Idea.Status |
| IdeaThemeStatus | IdeaTheme.Status |
| IncidentCategory | Incident.Category |
| IncidentImpact | Incident.Impact |
| IncidentPriority | Incident.Priority |
| IncidentRelatedItemImpactLevel | IncidentRelatedItem.ImpactLevel |
| IncidentRelatedItemImpactType | IncidentRelatedItem.ImpactType |
| IncidentReportedMethod | Incident.ReportedMethod |
| IncidentStatus | Incident.Status |
| IncidentSubCategory | Incident.SubCategory |
| IncidentType | Incident.Type |
| IncidentUrgency | Incident.Urgency |
| Industry | Account.Industry AccountCleanInfo.Industry Lead.Industry LeadCleanInfo.Industry |
| LeadSource | Account.AccountSource CampaignMember.LeadSource Contact.LeadSource Lead.LeadSource Opportunity.LeadSource |
| LeadStatus | Lead.Status |
| LocationType | Location.LocationType |
| MilitaryService | Individual.MilitaryService |
| OIncidentSummaryHazardType4 | OrgIncidentSummary.HazardType4 |
| OISCorrectiveActionType4 | OrgIncidentSummary.CorrectiveActionType4 |
| OISummaryIncidentSubtype4 | OrgIncidentSummary.IncidentSubtype4 |
| OISummaryIncidentType4 | OrgIncidentSummary.IncidentType4 |
| OISummaryPenaltyType4 | OrgIncidentSummary.PenaltyType4 |
| OpportunityCompetitor | OpportunityCompetitor.CompetitorName |
| OpportunityStage | Opportunity.StageName |
| OpportunityType | Opportunity.Type |
| OrderItemSummaryChgRsn | OrderItemSummaryChange.Reason |
| OrderStatus | 37.0 以前では使用できません。 |
| OrderSummaryRoutingSchdRsn | OrderSummaryRoutingSchedule.Reason |
| OrderSummaryStatus | OrderSummary.Status |
| OrderType | Order.Type |
| PartnerRole | PartnerRole.ReverseRole |
| PEFEFctrDataSourceType4 | ProductEmissionsFactor.EmssnFctrDataSourceType4 |
| ProblemCategory | Problem.Category |
| ProblemImpact | Problem.Impact |
| ProblemPriority | Problem.Priority |
| ProblemRelatedItemImpactLevel | ProblemRelatedItem.ImpactLevel |
| ProblemRelatedItemImpactType | ProblemRelatedItem.ImpactType |
| ProblemStatus | Problem.Status |
| ProblemSubCategory | Problem.SubCategory |
| ProblemUrgency | Problem.Urgency |
| ProcessExceptionCategory | ProcessException.Category |
| ProcessExceptionPriority | ProcessException.Priority |
| ProcessExceptionSeverity | ProcessException.Severity |
| ProcessExceptionStatus | ProcessException.Status |
| Product2Family | Product2.Family |
| ProdRequestLineItemStatus | ProductRequestLineItem.Status |
| ProductRequestStatus | ProductRequest.Status |
| QuantityUnitOfMeasure | Product2.QuantityUnitOfMeasure ReturnOrderLineItem.QuantityUnitOfMeasure |
| QuestionOrigin3 | Question.Origin3 |
| QuickTextCategory | QuickText.Category |
| QuickTextChannel | QuickText.Channel |
| QuoteStatus | Quote.Status |
| RoleInTerritory2 | UserTerritory2Association.RoleInTerritory2 |
| ResourceAbsenceType | ResourceAbsence.Type |
| ReturnOrderLineItemProcessPlan | ReturnOrderLineItem.ProcessingPlan |
| ReturnOrderLineItemReasonForRejection | ReturnOrderLineItem.ReasonForRejection |
| ReturnOrderLineItemReasonForReturn | ReturnOrderLineItem.ReasonForReturn |
| ReturnOrderLineItemRepaymentMethod | ReturnOrderLineItem.RepaymentMethod |
| ReturnOrderShipmentType | ReturnOrder.ShipmentType |
| ReturnOrderStatus | ReturnOrder.Status |
| SalesTeamRole | OpportunityTeamMember.TeamMemberRole UserAccountTeamMember.TeamMemberRole UserTeamMember.TeamMemberRole AccountTeamMember.TeamMemberRole |
| Salutation |
CampaignMember.Salutation Contact.Salutation Lead.Salutation |
| ScorecardMetricCategory | ScorecardMetric.Category |
| ScienceBasedTargetStatus4 | SustainabilityScorecard.ScienceBasedTargetStatus4 |
| SContributionSumCategory4 | SocialContributionSum.Category4 |
| Scope3CrbnFtprntStage4 | Scope3CrbnFtprnt.FootprintStage4 |
| ServiceAppointmentStatus | ServiceAppointment.Status |
| ServiceContractApprovalStatus | ServiceContract.ApprovalStatus |
| ServTerrMemRoleType | ServiceTerritoryMember.Role |
| ShiftStatus | Shift.Status |
| SocialContributionSumType4 | SocialContributionSum.Type4 |
| SocialPostClassification | SocialPost.Classification |
| SocialPostEngagementLevel | SocialPost.EngagementLevel |
| SocialPostReviewedStatus | SocialPost.ReviewedStatus |
| SolutionStatus | Solution.Status |
| SourceBusinessRegion4 | Scope3EmssnSrc.BusinessRegion4 StnryAssetEnvrSrc.BusinessRegion4 VehicleAssetEmssnSrc.BusinessRegion4 |
| StatusReason | Asset.StatusReason |
| StnryAssetCrbnFtprntStage4 | StnryAssetCrbnFtprnt.FootprintStage4 |
| StnryAstCrbnFtAllocStatus4 | StnryAssetCrbnFtprnt.AllocationStatus4 |
| StnryAstCrbnFtDataGapSts4 | StnryAssetCrbnFtprnt.DataGapStatus4 |
| StnryAstCrbnFtAllocStatus4 | StnryAssetCrbnFtprnt.AllocationStatus4 |
| StnryAstCrbnFtDataGapSts4 | StnryAssetCrbnFtprnt.DataGapStatus4 |
| StnryAstEvSrcStnryAstTyp4 | StnryAssetEnvrSrc.StationaryAssetType4 |
| StnryAssetWaterFtprntStage4 | StnryAssetWaterFtprnt.FootprintStage4 |
| SupplierClassification4 | SustainabilityScorecard.SupplierClassification4 |
| SupplierEmssnRdctnCmtTypev | SustainabilityScorecard.SupplierEmssnRdctnCmtType4 |
| SupplierReportingScope4 | SustainabilityScorecard.SupplierReportingScope4 |
| SupplierTier4 | SustainabilityScorecard.SupplierTier4 |
| SustainabilityScorecardStatus4 | SustainabilityScorecard.Status4 |
| TaskPriority | Task.Priority |
| TaskStatus | Task.Status |
| TaskSubject | Task.Subject |
| TaskType | Task.Type |
| UnitOfMeasure | ConsumptionSchedule.UnitOfMeasure |
| VehicleAstCrbnFtprntStage4 | VehicleAssetCrbnFtprnt.FootprintStage4 |
| VehicleType4 | VehicleAssetCrbnFtprnt.VehicleType4 VehicleAssetEmssnSrc.VehicleType4 |
| WasteFootprintStage4 | WasteFootprint.FootprintStage4 |
| WasteDisposalType4 | WstDispoEmssnFctrSetItm.DisposalType4 |
| WasteType4 | WstDispoEmssnFctrSetItm.WasteType4 |
| WorkOrderLineItemPriority | WorkOrderLineItem.Priority |
| WorkOrderLineItemStatus | WorkOrderLineItem.Status |
| WorkOrderPriority | WorkOrder.Priority |
| WorkOrderStatus | WorkOrder.Status |
| WorkStepStatus | WorkStep.Status |
| WorkTypeDefApptType | ServiceAppointment.AppointmentType |
| WorkTypeGroupAddInfo | WorkTypeGroup.AdditionalInformation |
1Salesforce Health Cloud の一部。
2この標準値セットまたは選択リスト項目の表示ラベルの更新のみが可能です。選択リストの値を挿入したり削除したりすることはできません。
3 この標準値セットまたは選択リスト項目を参照または更新することはできません。
4Salesforce Net Zero Cloud の一部。