Newer Version Available
ORU Observation Request (OBR)
In the reporting of clinical data, the OBR serves as the report header. It identifies
the observation set represented by a series of atomic observations.
| Seq | HL7 Element | Salesforce Object | Field |
|---|---|---|---|
| 2 | Placer Order Number | EHRProcedure__c | SourceSystem__c, SourceSystemID__c |
| 3 | Filler Order Number | EhrObservation__c | SourceSystem__c, SourceSystemId__c |
| 4 | Universal Service Identifier | EhrProcedure__c | Code__c, odeLabel__c |
| 6 | Requested Date/Time | EHRProcedureRequest__c | OrderedOn__c |
| 7 | Observation Date/Time | EhrProcedure__c | PerformedDateTime__c |
| EhrObservation__c | AppliesDateTime__c | ||
| 13 | Relevant Clinical Information | HealthCloudGA__EhrCondition__c | No specific field, but can be mapped to EhrCondition |
| 14 | Specimen Received Date/Time | EhrProcedure__c | PerformedDateTime__c |
| EhrObservation__c | AppliesDateTime__c | ||
| 15 | Specimen Source | EhrObservation__c | BodySiteCode__c, BodySiteLabel__c, BodySiteSystem__c |
| 16 | Ordering Provider | EHRProcedureRequest__c | OrderedBy__c |
| 22 | Results Rpt/Status Chng - Date/Time | EhrProcedure__c | SourceSystemModified__c |
| EhrObservation__c | SourceSystemModified__c | ||
| 25 | Result Status | HealthCloudGA__EhrObservation__c | HealthCloudGA__Status__c, HealthCloudGA__StatusCode__c |
| 32 | Principal Result Interpreter | HealthCloudGA__EhrObservation__c | HealthCloudGA__Practitioner__c |
| 39 | Collector's Comment * | HealthCloudGA__EhrObservation__c | HealthCloudGA__Comments__c |
OBR Note
| Seq | HL7 Element | Salesforce Object | Field |
|---|---|---|---|
| 3 | Comment | EHRProcedure__c | Notes__c |