Newer Version Available
ORU Observation (OBX)
The OBX segment is used to transmit a single observation or observation fragment. It represents the smallest indivisible unit of a report.
| Seq | HL7 Element | Salesforce Object | Field |
|---|---|---|---|
| 3 | Observation Identifier | EhrObservation__c | HealthCloudGA__MethodCode__c, HealthCloudGA__MethodLabel__c, HealthCloudGA__MethodSystem__c |
| 5 | Observation Value | HealthCloudGA__EhrObservation__c | HealthCloudGA__ValueLabel__c, HealthCloudGA__ValueQuantity__c |
| 6 | Units | HealthCloudGA__EhrObservation__c | HealthCloudGA__ValueQuantityUnit__c |
| 7 | References Range | HealthCloudGA__EhrObservation__c | HealthCloudGA__ReferenceRangeHighValue__c, HealthCloudGA__ReferenceRangeHighUnit__c, |
| HealthCloudGA__EhrObservation__c | HealthCloudGA__ReferenceRangeLowValue__c, HealthCloudGA__ReferenceRangeLowUnit__c | ||
| 8 | Abnormal Flags | HealthCloudGA__EhrObservation__c | HealthCloudGA__InterpretationCode__c, HealthCloudGA__InterpretationLabel__c, HealthCloudGA__InterpretationSystem__c |
| 11 | Observation Result Status | HealthCloudGA__EhrObservation__c | HealthCloudGA__Status__c, HealthCloudGA__StatusCode__c |
| 14 | Date/Time of the Observation | HealthCloudGA__EhrObservation__c | HealthCloudGA__AppliesDateTime__c |
| 16 | Responsible Observer | HealthCloudGA__EhrObservation__c | HealthCloudGA__Practitioner__c |
| 17 | Observation Method | HealthCloudGA__EhrObservation__c | HealthCloudGA__MethodCode__c, HealthCloudGA__MethodLabel__c |
| 18 | Equipment Instance Identifier | HealthCloudGA__EhrObservation__c | HealthCloudGA__Device__c |
| 25 | Performing Organization Medical Director | Potentially mapped through Performing Practitioner/ address on EHR Practitioner |
OBX Note
| Seq | HL7 Element | Salesforce Object | Field |
|---|---|---|---|
| 3 | Comment | HealthCloudGA__EhrObservation__c | HealthCloudGA__Comments__c |