Newer Version Available
Cart Summary
| Property Name | Type | Description | Filter Group and Version | Available Version |
|---|---|---|---|---|
| accountId | String | ID of the account for the cart. | Small, 49.0 | 49.0 |
| asyncOperationStatus | String | Asynchronous processing status of the cart,
if asynchronous processing is enabled for the store.
Values are:
|
Small, 59.0 | 59.0 |
| cartId | String | ID of the cart. | Small, 49.0 | 49.0 |
| currencyIsoCode | String | Three-letter ISO 4217 currency code associated with the cart. | Small, 49.0 | 49.0 |
| customFields | sObject Attributes[] | Array of sObjects and viewable custom fields for the sObjects. Field-level security rules from the shopper profile are applied to the custom fields. The rules are applied for registered shoppers and for the guest shopper profile. | Small, 61.0 | 61.0 |
| firstPymtGrandTotalAmount | String | First payment amount for subscription products, plus the total payment amount for non-subscription products. Includes taxes. | Small, 60.0 | 60.0 |
| firstPymtTotalTaxAmount | String | Tax amount on the first payment for any subscription products, plus the total tax amount on non-subscription products. | Small, 60.0 | 60.0 |
| grandTotalAmount | String | Grand total amount including shipping and tax for items in the cart, in the currency of the cart. | Small, 49.0 | 49.0 |
| isSecondary | Boolean | Specifies whether the cart is secondary (true) or not (false). | Small, 53.0 | 53.0 |
| name | String | Name of the cart. | Small, 49.0 | 49.0 |
| ownerId | String | ID of the owner of the cart. | Small, 49.0 | 49.0 |
| orderOwnerId | String | ID of the owner of the order. | Small, 58.0 | 58.0 |
| purchaseOrderNumber | String | Purchase order for the cart. | Small, 50.0 | 50.0 |
| status | String | Status of the cart. Values are:
|
Small, 49.0 | 49.0 |
| taxType | String | Tax type of the cart.
|
Small, 55.0 | 55.0 |
| totalAmountWithItemAdjustment | String | Total amount, including both tier and item level discounts but excluding cart level discounts, for all items in the cart. | Small, 61.0 | 61.0 |
| totalCartLevelAdjustmentAmount | String | Total cart level discount amount for the cart. | Small, 61.0 | 61.0 |
| totalChargeAmount | String | Total amount for shipping and other charges in the currency of the cart. | Small, 49.0 | 49.0 |
| totalListPrice | String | Total list price for the cart. | Small, 49.0 | 49.0 |
| totalProductAmount | String | Total amount including discounts, but excluding shipping and tax, for product items in the cart. | Small, 49.0 | 49.0 |
| totalProductAmountAfterAdjustments | String | Total product amount, including promotions. | Small, 52.0 | 52.0 |
| totalProductCount | String | Total count of items in the cart. | Small, 49.0 | 49.0 |
| totalProductLineItemCount | Integer | Total count of line items, of the type Product, in the cart. | Small, 60.0 | 60.0 |
| totalProductListAmount | String | Total list amount for products in the cart. | Small, 59.0 | 59.0 |
| totalPromotionalAdjustmentAmount | String | Total promotional adjustment amount for items in the cart. | Small, 52.0 | 52.0 |
| totalSubProductCount | String | Total quantity of all cart items with the selling model type Evergreen or Term-Defined. | Small, 60.0 | 60.0 |
| totalTaxAmount | String | Total tax amount for the cart, including tax on shipping, if applicable. | Small, 49.0 | 49.0 |
| type | String | Type of
cart. Values are:
|
Small, 49.0 | 49.0 |
| uniqueProductCount | Integer | Total count of unique items, or SKUs, in the cart. | Small, 49.0 | 49.0 |
| webstoreId | String | ID of the webstore of the cart. | Small, 49.0 | 49.0 |