Newer Version Available
ConnectApi.CartSummary
| Property Name | Type | Description | Available Version |
|---|---|---|---|
| accountId | String | ID of the account for the cart. | 49.0 |
| asyncOperationStatus | String | Asynchronous processing status of the cart, if asynchronous processing is enabled for the store. This property returns Completed in Apex, because Apex operations always run synchronously. | 59.0 |
| cartId | String | ID of the cart. | 49.0 |
| currencyIsoCode | String | Three-letter ISO 4217 currency code associated with the cart. | 49.0 |
| firstPymtGrandTotalAmount | String | First payment amount for subscription products, plus the total payment amount for non-subscription products. Includes taxes. | 60.0 |
| firstPymtTotalTaxAmount | String | Tax amount on the first payment for any subscription products, plus the total tax amount on non-subscription products. | 60.0 |
| grandTotalAmount | String | Grand total amount including shipping and tax for items in the cart, in the currency of the cart. | 49.0 |
| isSecondary | Boolean | Specifies whether the cart is secondary (true) or not (false). | 53.0 |
| name | String | Name of the cart. | 49.0 |
| ownerId | String | ID of the owner of the cart. | 49.0 |
| ownerOrderId | String | ID of the owner of the order. | 58.0 |
| purchaseOrderNumber | String | Purchase order for the cart. | 50.0 |
| status | ConnectApi.CartStatus | Status of the cart.
Values are:
|
49.0 |
| taxType | String | Tax type of the cart.
|
55.0 |
| totalChargeAmount | String | Total amount for shipping and other charges in the currency of the cart. | 49.0 |
| totalListPrice | String | Total list price for the cart. | 49.0 |
| totalProductAmount | String | Total amount including discounts, but excluding shipping and tax, for product items in the cart. | 49.0 |
| totalProductAmountAfterAdjustments | String | Total product amount, including promotions. | 52.0 |
| totalProductCount | String | Total count of items in the cart. | 49.0 |
| totalProductLineItemCount | Integer | Total count of line items, of the type Product, in the cart. | 60.0 |
| totalProductListAmount | String | Total list amount for products in the cart. | 59.0 |
| totalPromotionalAdjustmentAmount | String | Total promotional adjustment amount for items in the cart. | 52.0 |
| totalSubProductCount | String | Total quantity of all cart items with the selling model type Evergreen or Term-Defined. | 60.0 |
| totalTaxAmount | String | Total tax amount for the cart, including tax on shipping, if applicable. | 49.0 |
| type | ConnectApi.CartType | Type of
cart. Values
are:
|
49.0 |
| uniqueProductCount | Integer | Total count of unique items, or SKUs, in the cart. | 49.0 |
| webstoreId | String | ID of the webstore of the cart. | 49.0 |