Expression Set Output
Property Name | Type | Description | Filter Group and Version | Available Version |
---|---|---|---|---|
apiName | String | Unique name of the expression set. | Small, 58.0 | 58.0 |
contextDefinitions | Context Definition Output | List of context definitions in an expression set. | Small, 58.0 | 58.0 |
description | String | Description of the expression set. | Small, 58.0 | 58.0 |
error | Expression Set Error | Details of the error message in the case of failure of the expression set create request. | Small, 58.0 | 58.0 |
id | String | ID of the expression set. | Small, 58.0 | 58.0 |
name | String | Name of the expression set. | Small, 58.0 | 58.0 |
status | String | Response status of the expression set. Valid values are:
|
Small, 58.0 | 58.0 |
usageType | String |
Usage type of the expression set. Valid value is Bre. The default value is Bre. When Business Rules Engine is enabled for a Salesforce org, the default value is Bre. Other usage types may be available to you depending on your industry solution and permission sets. |
Small, 58.0 | 58.0 |
versions | Expression Set Version Output | List of the expression set versions. | Small, 58.0 | 58.0 |