wkplan__LocationAssessment__c
Stores data for metrics used to evaluate location risk during a crisis, such as the COVID-19 pandemic, including hospital capacity and public guidelines for operating safely. This object is installed as a part of the Workplace Strategy Planner managed package. This object is available in API version 50.0 and later.
create(), delete(), describeLayout(), describeSObjects(), getDeleted(), getUpdated(), query(), retrieve(), search(), undelete(), update(), upsert()
| Field | Type | Properties | Description |
|---|---|---|---|
| LastReferencedDate | dateTime | Filter, Nillable, Sort | The timestamp for when the current user last viewed a record related to this record. |
| LastViewedDate | dateTime | Filter, Nillable, Sort | The timestamp for when the current user last viewed this record. A null value can mean the record was only referenced and not viewed. |
| Name | string | Autonumber, Defaulted on create, Filter, idLookup, Sort | The name of the location assessment record. By default, Salesforce assigns location assessment records the prefix LA- and a number, such as LA-125. |
| wkplan__BusinessGuidelines__c | textarea | Create, Nillable, Update | The business priorities and operating guidelines, policies, or requirements for a location. For example, guidelines could be about capacity limitations, using physical barriers, or mandatory distances between employees. |
| wkplan__BusinessPriorityScore__c | double | Create, Filter, Nillable, Sort, Update | A number (0 to 100) set by your organization that indicates the importance of this location being open and operating. The priority could be any business need, such as sales or production. A higher score means a greater priority. |
| wkplan__Crisis__c | reference | Create, Filter, Group, Sort | The specific crisis that is measured by the related crisis metrics. This field refers to the Crisis object. |
| wkplan__HospitalCapacity__c | percent | Create, Filter, Nillable, Sort, Update | Percentage of intensive-care units, hospital beds, or other medical amenities available for patient care. |
| wkplan__Location__c | reference | Create, Filter, Group, Sort | The workplace affected by a crisis. This field refers to the Location object. |
| wkplan__RegionalGuidanceScore__c | double | Create, Filter, Nillable, Sort, Update | A number (0 to 100) set by your organization that indicates the restrictiveness of local public policies and operating guidelines. A higher score means that there are more or stronger restrictions. |
| wkplan__RegionalGuidance__c | textarea | Create, Nillable, Update | Details on opening phases, conditions, or restrictions that are set by a local governing body or political leader. |
The following fields provide context and data for some crisis metrics within Workplace Strategy Planner. Your organization must provide the data for these fields:
- wkplan__BusinessGuidelines__c
- wkplan__BusinessPriorityScore__c
- wkplan__HospitalCapacity__c
- wkplan__RegionalGuidanceScore__c
- wkplan__RegionalGuidance__c
For more details, see Salesforce Help: Understand Workplace Strategy Planner Criteria, Metrics, and Thresholds in Salesforce Help.
See Also