Mobile SDK Mapping
To create a 360-degree view of a Mobile App user based on Data Cloud Mobile SDK data and MobilePush (in Marketing Cloud Engagement) bundles, use the model diagram and mapping recommendations.
To match on Party ID, map the Identification Number, Party Identification Type, and Identification Name. To map these fields, see Use Case 7: Create Required Party Identifier Formula Fields for Mobile.
Data Mappings for Profile Data from Mobile SDK
DLO Field | Data Type | Formula Field? | DMO Object | DMO Field |
---|---|---|---|---|
dateTime | date | Individual | Last Modified Date | |
deviceId | text | Individual | Individual Id | |
deviceId (Primary Key) | text | Contact Point App | Contact Point App Id (Primary Key) | |
deviceId (Primary Key) | text | Contact Point App | Device | |
deviceId (Primary Key) | text | Contact Point App | Party | |
deviceId (Primary Key) | text | Contact Point Email | Contact Point Email Id (Primary Key) | |
deviceId (Primary Key) | text | Contact Point Email | Party | |
deviceId (Primary Key) | text | Contact Point Phone | Contact Point Phone Id (Primary Key) | |
deviceId (Primary Key) | text | Contact Point Phone | Party | |
deviceId (Primary Key) | text | Device | Device Id (Primary Key) | |
deviceId (Primary Key) | text | Individual | Individual Id (Primary Key) | |
isAnonymous | text | Individual | Is Anonymous | |
firstName | text | Individual | First Name | |
lastName | text | Individual | Last Name | |
text | Contact Point Email | Email Address | ||
phoneNumber | text | Contact Point Phone | Formatted E164 Phone Number | |
phoneNumber | text | Contact Point Phone | Telephone Number | |
phoneCountryCode | Contact Point Phone | Phone Country Code | ||
addressLine1 | text | |||
addressLine2 | text | |||
addressLine3 | text | |||
addressLine4 | text | |||
city | text | Contact Point Address | City Name | |
provinceOrState | text | Contact Point Address | State Province | |
country | text | Contact Point Address | Country | |
postalOrZip | text | Contact Point Address | Postal Code | |
registrationId | text | Contact Point App | ||
softwareApplicationId | text | Contact Point App (Use registrationId.) | ||
softwareApplicationName | text | Contact Point App | Software Application Name | |
softwareApplicationVersion | text | Contact Point App | Version Number | |
advertiserId | text | Device | Advertiser Id | |
osName | text | Device | OS Name | |
osVersion | text | Device | OS Version | |
registrationId | text | Party | Identification Number | |
Party Identification Type | text | Yes | Party | Party Identification Type |
Party Identification name | text | Yes | Party | Identification Name |
Party Identification ID | text | Yes | Party | Party Identification Id |
Data Mappings for Party Identification Data from Mobile SDK
DLO Field | Data Type | Formula Field? | DMO Object | DMO Field |
---|---|---|---|---|
userId | text | No | Party | Identification Number |
IDType | text | No | Party | Party Identification Type |
IDName | text | No | Party | Identification Number |
deviceID | text | No | Party | Party Identification Id |