wkcc__SurveyHistory__c
Represents historical data from a specific sending of a survey. The data includes the name of the survey, when it started to be sent out, the schedule in force (if any), and the status of the sending operation. The history provides an audit trail that can be used for monitoring and troubleshooting survey issues. This object is available in API version 49.0 and later.
create(), delete(), describeLayout(), describeSObjects(), getDeleted(), getUpdated(), query(), retrieve(), search(), undelete(), update(), upsert()
| Field | Type | Properties | Description |
|---|---|---|---|
| Name | string | Autonumber, Defaulted on create, Filter, idLookup, Sort | An autogenerated number prefixed by SH- that uniquely identifies the history. |
| OwnerId | reference | Create, Defaulted on create, Filter, Group, Sort, Update | The user who owns the survey schedule in force for this survey send. Not applicable for surveys sent without a schedule. |
| wkcc__EndDate__c | dateTime | Create, Filter, Nillable, Sort, Update | The date and time that the system finished sending out the surveys. When surveys are sent to many recipients, they can be sent out in batch jobs. The date and time shown indicate when the last batch job of surveys finished running. |
| wkcc__StartDate__c | dateTime | Create, Filter, Nillable, Sort, Update | The date and time that the system started sending out the surveys. When surveys are sent to many recipients, sometimes they can be sent out in batch jobs. The date and time shown indicate when the first batch job began sending out surveys. |
| wkcc__Status__c | picklist | Create, Filter, Group, Nillable, Restricted picklist, Sort, Update | The overall status of the sending operation. Possible values are:
When surveys are sent to many recipients, sometimes they can be sent out in batch jobs. If any one of the batch jobs fails, the status of the overall send is |
| wkcc__SurveySchedule__c | reference | Create, Filter, Group, Nillable, Sort, Update | For surveys sent out on a schedule, this field is the name of the schedule. For surveys sent out without a schedule, the value of this field is null. |